Cemeteries
We can always use updated cemetery surveys. If you would like help, click the Contact Me button and send a note.| Cemetery | aka | GPS Coords | Area |
| Afton Cemetery | 32.894827, -100.229552 | Hamlin | |
| Belvieu Cemetery | Rotan | 32.856921, -100.440816 | Rotan |
| Bernecker Cemetery | Round Mountain | 32.548678, -100.564981 | Roscoe |
| Claytonville Cemetery | 32.646064, -100.569916 | Claytonville | |
| Dowell Cemetery | Highland Home | 32.904136, -100.429661 | Rotan |
| Fisher Cemetery | 32.8056547, -100.3806984 | North Roby | |
| Grady Cemetery | 32.861653, -100.615613 | Rotan | |
| Hamlin Memorial Cemetery | Hamlin East | 32.899775, -100.09148 | Jones county |
| Highland Home Cemetery | Dowell | 32.904136, -100.429661 | Rotan |
| Hittson Cemetery | Rotan | ||
| Hobbs Cemetery | 32.763154, -100.586473 | Hobbs | |
| Longworth Cemetery | 32.652303, -100.354711 | Longworth | |
| McCaulley Cemetery | 32.768299, -100.201300 | McCaulley | |
| McCombs Graveyard | Grady | ||
| Mount Zion Cemetery | 32.895619, -100.289951 | Hamlin | |
| Newman Cemetery | 32.616710, -100.213658 | Sylvester | |
| North Cemetery | 32.916705, -100.130531 | Hamlin | |
| Palava Cemetery | 32.577896, -100.338839 | Palava | |
| El Ranchito Cemetery | Sacred Heart | 32.880596, -100.264621 | Rotan |
| Roby Cemetery | 32.764171, -100.374863 | Roby | |
| Rotan Cemetery | Belvieu | Rotan | |
| Round Mountain Cemetery | Bernecker | 32.548678, -100.564981 | Roscoe |
| Sacred Heart Church Cemetery | El Ranchito | 32.886275, -100.264275 | Rotan |
| Sardis Cemetery | 32.757337, -100.496117 | Roby | |
| Swedonia Cemetery | 32.836410, -100.228234 | Hamlin | |
| Sylvester Cemetery | 32.700909, -100.267792 | Sylvester | |
| Woods Chapel Cemetery | McCaulley |

