Dudley Cemetery
Dudley Community
GPS Coords: 32.250836, -99.605185
From Clyde take FM 604 south for 11.1 miles and turn right (west) onto Hwy 36 for 4.1 miles. Turn left (south) onto FM 1178 for another 1.5 miles to Dudley Community. The cemetery is on the right (west) side of the road.
There is another survey at Find A Grave of about 600 burials.
| Name | Birth | Death | Location | Notes/Inscriptions |
|---|---|---|---|---|
| Alexander, Ruby Pearl (Russell) | Oct. 11,1907 | Mar. 28,1986 | SS4(14) | |
| Atchley, Gincia A. | 1860 | 1934 | SS5(8) | |
| Atchley, Leo Litton | 1895 | 1957 | SS5(7) | |
| Atchley, Sue M. (Coffman) | 1893 | 1979 | SS5(6) | |
| Avery, Daniel S. | 1842 | 1926 | MS9(14) | |
| Avery, Jennie May | Jan.6,1873 | Feb.22,1942) | MS9(10) | |
| Avery, Nancy | 1852 | 1931 | MS9(13) | |
| Avery, William I. | Dec.19,1870 | Nov.29,1961 | MS9(9) | |
| Baggett, James N. | Apr.26, 1873 | Jul.1,1953 | SS7(8) | |
| Baggett, Lula | Aug.29,1888 | Dec.8,1978 | SS7(7) | |
| Baggett, Mary Louise (McReynolds) | May 2 1921 | Sep. 20, 1996 | SS7(6) | |
| Baggett, Warren Weldon | Apr.19,1924 | Dec.7,1943 | SS7(9 ) | (Vet. WWII) |
| Bailey, Carl Wayne | Jun. 26, 1924 | Feb. 23, 1932 | NS6(29) | |
| Bailey, Dealia A. (Rutersill) | Jun. 22,1846 | Dec.2,1918 | MS4(15) | |
| Bailey, Frances Ellen | Oct. 16, 1878 | Jan. 18, 1944 | NS6(26) | |
| Bailey, Ira Milton | 1902 | 1961 | NS6(28) | |
| Bailey, J. E. (Little Jim) Sr. | Feb. 22, 1895 | Mar. 5, 1929 | NS6(36) | |
| Bailey, James Franklin | Mar. 30, 1875 | Sep. 2, 1963 | NS6(25) | |
| Bailey, John Monroe | Jan.16,1842 | Nov.21,1931 | MS4(16) | |
| Bailey, Phalby (Carter) | 1907 | 1971 | NS6(27) | |
| Ballard, Andrew | unk | unk | SS5(13) | |
| Barker, Albertie B. | 1875 | 1946 | MS7(7) | |
| Barker, Allie B. | 1904 | 1906 | MS8(5) | |
| Barker, Infant | unk | unk | MS8(6) | (inf of Tom) |
| Barker, Roy O. | 1896 | 1924 | MS7(6) | |
| Barker, Thomas R. | 1871 | 1932) | MS7(8) | |
| Barry, Amiel G | Sep.29,1898 | Nov.26, 1982 | SS1(6) | |
| Barry, Clayton | 1861 | 1918 | SS1(4) | |
| Barry, Elva Herne | Dec.8,1901 | Feb.18, 1979 | SS1(5) | |
| Barry, Maud | 1870 | 1943 | SS1(3) | |
| Beggs, Coe Leland | Feb. 6. 1921 | Jun. 30 1992 | SS8(19) | |
| Betcher, Amiel Glen | Oct.19,1917 | unk | SS1(1) | |
| Betcher, Carl Hubert | 1913 | 1961 | NS2(19) | |
| Betcher, Carl Ross | Oct 15 1940 | Mar. 28, 1992 | NS2(18) | (PFC Korea) |
| Betcher, Pansy | Jul. 13, 1890 | Jul. 13, 1942 | SS1(2) | |
| Blair, Emma Jane | Jan.24,1890 | Feb.12,1974 | MS1(13) | |
| Blair, Frank Allen | Aug. 15, 1929 | Nov. 17, 1929 | MS1(16) | |
| Blair, Girves Edward "Ed" | Jan. 3, 1926 | Dec. 30, 1990 | NS5(12) | (vet) |
| Blair, Infant | unk | unk | MS1(18) | (Infant of James and Emma) |
| Blair, James Frank | Jun.18,1885 | Mar.21,1956 | MS1(14) | |
| Blair, Roy Webster | Mar. 19 1925 | Apr.15,1926 | MS1(17) | |
| Blair, Thomas James | Sep.2,1936 | Sep.2,1936 | MS1(15) | |
| Bogart ,Charles W. | July 9,1903 | Mar.28,1926 | MS10(6) | |
| Bogart, Ima Mae (Crawford) | Jan.31,1907 | Jun.12,1974 | MS10(4) | |
| Boulter, Nettie | Jan.5,1861 | Aug.12,1937 | SS4(5) | |
| Bross, Pat Lee | Sep 23, 1934 | Jul 24, 1996 | NS11(23) | (s/o Guy & Bessie) |
| Brown, Joyce (Coffman) | Nov.28,1952 | Jan. 19, 2002 | NS7(22) | |
| Burks, Iris Dean | Jul.7,1928 | Jan.20,1934 | SS9(17) | dau of L. & R. |
| Burks, Rhoda I. | Nov.25,1877 | Aug.24,1941 | SS9(18) | |
| Burks, Richard T. | Mar.12,1861 | May12,1929 | SS9(19) | |
| Burks, Ruby Geneva | Sep.29,1903 | Jul.3,1966 | SS9(15) | |
| Burks, William Loyd | Feb.19,1902 | Jan.3,1951 | SS9(16) | |
| Burleson, Henry Martin (Pvt WWII) | Dec.13,1894 | Jul.16,1949 | NS1(17) | |
| Burleson, Tina | unk | 1997 | NS1(18) | |
| Burleson, Wilson Henry "J", Jr. | Nov. 22, 1968 | Aug. 12, 1971 | NS5(5) | |
| Burrow, Henry | Feb.11,1866 | Apr.1,1936 | MS11(13) | |
| Burrow, Rosa L. | Sep.26,1878 | Sep.15,1965 | MS11(12) | |
| Byers, (Infant of Allen and Myrtle | unk | unk | NS7(35) | |
| Carpenter, J. Frank | Jan. 17, 1906 | Aug. 22, 1991 | NS4(10) | |
| Carpenter, Jesse H. | 1868 | 1965 | NS4(17) | |
| Carpenter, Mollie M. | 1869 | 1953 | NS4(16) | |
| Carpenter, Oleta W. | Jun 1, 1911 | Sep. 22,2002 | NS4(49) | |
| Carpenter, Zelma (McCright) | Sep. 16, 1905 | Aug 29, 1954 | NS4(13) | |
| Carter, William E. | Nov.3, 1894 | May 10, 1958 | NS7(33) | (142 Inf. WWI |
| Carter, Willis Edward | May 23, 1943 | Oct 30, 1993 | NS7(34) | |
| Carter | unk | unk | NS7(36) | (Chrane) (Daniel) |
| Cawford, Elbert | Nov. 6, 1907 | May 30, 1986 | NS6(18) | |
| Chrane, Ann | unk | unk | NS7(29) | |
| Chrane, Annie Belle | 1910 | 1970 | NS7(31) | |
| Chrane, George A. | Jan.15,1883 | Sep.2,1970 | MS8(17) | |
| Chrane, Infant | unk | unk | MS6(7) | (inf of Will) |
| Chrane, Infant | unk | unk | MS6(8) | (inf of Will) |
| Chrane, Infant | unk | unk | MS8(13) | (inf of G. & L.) |
| Chrane, Infant | unk | unk | MS8(14) | (inf of G. & L.) |
| Chrane, Infant | unk | unk | MS8(15) | (inf of G. & L.) |
| Chrane, Jesse | 1901 | 1920 | MS6(9) | (son of Will) |
| Chrane, Lena Mae | Feb. 20, 1915 | Dec 20 1991 | NS10(5) | |
| Chrane, Leo George | Nov. 20, 1911 | Oct. 21, 1994 | NS10(6) | |
| Chrane, Lucy C. (Coffman) | Dec.20,1886 | Dec.30,1929 | MS8(16) | |
| Chrane, Mary (Howe) | Oct.28,1908 | Sep. 11,1991 | MS8(18) | |
| Chrane, Maxine Odell | unk | unk | NS7(30) | |
| Chrane, Sarah Fanetta | Dec.4,1827 | May16,1908 | MS6(18) | |
| Christian, Ada L. | Feb. 13, 1897 | Sep. 12, 1908 | SS3(1) | |
| Clark, Daniel Smith | 1876 | 1959 | MS7(17) | |
| Clark, Elsie H. (Donelson) | 1886 | 1963 | MS7(18) | |
| Clark, Maudie E. (Shaw) | Jul. 20, 1873 | Aug.9, 1908 | MS7(16) | |
| Clement, Paul R. | Jun.23, 1909 | Mar.26, 1926 | SS10(1) | |
| Clinton, Flora Mae "Popie" (Bailey | Jul. 15, 1892 | Aug. 3, 1986 | NS6(35) | |
| Cody, Carl Milton | Jul.9,1913 | Nov.27,1986 | NS3(15) | |
| Cody, Rebecca (Scott) | Dec.3,1914 | unk | NS3(14) | |
| Coffman, David E. | Aug.8,1856 | Apr.28,1938 | MS7(10) | |
| Coffman, Jacob | 1987 | 1987 | NS7(16) | |
| Coffman, James David | Sep.3,1881 | Dec.22,1972 | MS4(18) | |
| Coffman, Jesse Jerome | Aug. 24, 1912 | Nov. 30,1992 | NS7(24) | |
| Coffman, Lydia Mae (Bowles) | Jul.30,1883 | Oct.29,1972 | MS4(17) | |
| Coffman, Machelle | 1985 | 1985 | NS7(17) | (d/o Doyle and Jessie) |
| Coffman, Mary J. | Oct.23,1859 | Dec.7,1935 | MS7(9) | (w/o David E.) |
| Coffman, Samuel J. | Jan.22,1889 | Aug.21,1904 | MS7(12) | |
| Collins, B.F. | Aug. 10, 1917 | Nov. 25, 1983 | NS11(28) | |
| Collins, Mae Pearl | Feb. 19, 1926 | unk | NS11(27) | |
| Cordon, Charles R. | Oct. 24, 1930 | Nov. 8,1997 | NS7(15) | (S/Sgt - USA |
| Coughran inf son of F. L. | May 6, 1923 | May 8, 1923 | SS3(7) | |
| Coughran, Finley | Jan. 20,1899 | Aug. 30,1985 | SS3(9) | |
| Coughran, Frances A. (Propps) | 1852 | 1942 | NS1(26) | |
| Coughran, George W. | 1849 | 1942 | NS1(27) | |
| Coughran, Golda | Oct. 2,1902 | Nov. 11,1975 | SS3(8) | |
| Coughran, Lee Alan | Jan. 8, 1965 | Apr. 25, 2005 | ||
| Crawford, Dorcas (Barton) | 1895 | 1978 | NS4(25) | |
| Crawford, Earnest J. | Mar. 22, 1882 | Feb.6, 1946 | NS4(26) | |
| Crawford, Felix E. | 1870 | 1953 | MS1(10) | |
| Crawford, Geraldine | Aug.18,1935 | Mar.21,1937 | MS11(15) | |
| Crawford, Hazel | Sep.10, 1911 | Mar. 5, 2005 | NS6(17) | |
| Crawford, Irene E. | May19 , 1908 | Mar. 25, 2001 | ||
| Crawford, Joe Cecil | Apr.19,1912 | Feb.10,1980 | MS11(16) | |
| Crawford, John Wesley | Jan.15,1837 | Apr.4,1921 | MS3(15) | |
| Crawford, Johnnie J. | Feb.19,1899 | Apr.2,1960 | SS3(18) | |
| Crawford, Kate (Avery) | Apr.9,1884 | Dec.30,1978 | MS5(18) | |
| Crawford, Lucille (Russell) | Oct.4,1909 | Apr. 20, 1996 | MS11(17) | |
| Crawford, Lucy M. | Oct. 9,1907 | Jun. 7,1911 | SS3(14) | |
| Crawford, Madisone E. | Dec.25, 1872 | Mar.24, 1917 | SS3(17) | |
| Crawford, Mary M. (Avery) | 1876 | 1953 | MS1(9) | |
| Crawford, Nannie E. | 1861 | 1945 | MS3(16) | |
| Crawford, Sara L. | Nov. 3,1873 | Jul.8, 1968 | SS3(16) | |
| Crawford, Virginia F. | Nov.5,1836 | Feb.5,1913 | MS3(14) | |
| Crawford. John E. | Jun.15,1880 | Nov.20,1922 | MS5(19) | |
| Crenshaw, Lillie (Chrane) | Jul.13,1889 | Nov.9,1970 | MS3(1) | |
| Crenshaw, William Irven | Oct.22,1878 | Nov.24,1913 | MS3(2) | |
| Crocket , Claudie | Jul. 10, 1894 | Jan. 25, 1914 | SS6(7) | |
| Culpepper, Callie M. | Sep. 6, 1908 | unk | NS7(6) | |
| Culpepper, Henry B. | Aug. 8, 1905 | Feb. 1, 1972 | NS7(7) | |
| Culpepper, Jim Newton | Feb. 24, 1930 | Jun. 26, 1990 | NS7(8) | |
| Culpepper, Linnie G. | 1881 | 1946 | NS2(25) | |
| Culpepper, Marcus | Feb.11,1912 | Feb.13,1969 | NS1(20) | (PFC WWII) |
| Culpepper, Oliva Drake | Mar. 8, 1925 | Apr. 3, 1973 | NS7(5) | |
| Culpepper, W.N. Jr. | Feb.3,1921 | Nov.4,1970 | NS2(27) | (CPL AAF WWII) |
| Culpepper, William N. | 1875 | 1939 | NS2(26) | |
| Culpepper, Zeola | May 12,1913 | Feb.25,1979 | NS1(19) | |
| Cutbirth, Ada | Sep.21,1876 | Dec.21, 1929 | SS1(8) | |
| Cutbirth, Alvin | Feb. 15,1839 | Feb. 23,1923 | SS2(13) | |
| Cutbirth, Annie E. | Nov. 23,1878 | Aug. 21,1971 | SS2(11) | |
| Cutbirth, Carl C. | 1897 | 1918 | SS1(10) | |
| Cutbirth, Clyde E. | 1901 | 1965 | NS7(27) | |
| Cutbirth, Infant | Apr. 25, 1924 | Apr. 25, 1924 | SS1(13) | inf dau of T. & M.E. |
| Cutbirth, Infant | Apr. 30, 1930 | Apr. 30, 1930 | SS1(14) | inf dau of T. & M.E. |
| Cutbirth, Infant | May 12, 1921 | May 12, 1921 | SS1(12) | inf dau of T. & M.E. |
| Cutbirth, Infant | unk | unk | SS1(16) | inf of Henry |
| Cutbirth, Jeptha | Oct. 24,1873 | Aug. 29,1960 | SS2(12) | |
| Cutbirth, John M. | Dec. 1, 1860 | Jan. 30, 1930 | NS5(37) | (Masonic emblem) |
| Cutbirth, K. S. "Dock" | Mar.26,1905 | May 26,1939) | MS11(10) | |
| Cutbirth, Lynn C. | Sep.2, 1921 | Oct. 17, 1949 | NS7(28) | (SGT AAF WWII) |
| Cutbirth, Myrl | unk | unk | SS1(9) | (w/o Carl) |
| Cutbirth, Ray Clayton | May 4,1916 | Mar. 8,1986 | SS2(10) | |
| Cutbirth, Robert Lee | 1921 | 1921 | SS1(11) | |
| Cutbirth, Robert | Mar.29, 1923 | Apr. 13, 1924 | SS1(15) | |
| Cutbirth, Tebie Bell | Feb., 2, 1905 | Dec. 29, 1995 | ||
| Davis, Bolene E. | Apr. 11,1879 | Sep. 18,1941 | SS3(12) | |
| Davis, Jelora M. | May 24,1937 | Oct. 9,1951 | SS2(16) | |
| Davis, Reba D. | Feb. 1,1931 | Mar. 10,1931 | SS2(17) | |
| Davis, Rylie Dewayne | Oct. 11, 1961 | Jan. 1, 1962 | NS10(27) | |
| Dillon, Pansy O. | Jul.19,1914 | Sep.22,1984 | NS2(23) | |
| Dillon, Paul L. | Feb.5,1916 | Nov.18,1951 | NS2(24) | (SSGT AAF WWII) |
| Dillon, Paula Elane | Jun.13,1944 | Nov.18,1951 | NS2(22) | |
| Dudley, Hattie Belle | Jan.26,1889 | Feb.10,1889 | MS4(9) | |
| Dudley, John P. | unk | 1898 | ||
| Dudley, Texie E. | Dec.12,1871 | Mar.2,1894 | MS3(9) | (w/o C.W.) |
| Earley, E.A. | May 30,1881 | Jul.25,1938 | NS1(21) | |
| Earley, Gurture Selma | 1911 | 1987 | NS1(22) | |
| Edwards, Bobby Richard | Jun. 29, 1944 | Oct. 11, 1944 | NS5(30) | (s/o Gayle) |
| Edwards, Eugenia | Apr.13,1857 | Feb. 28, 1934 | NS5(32) | |
| Edwards, Gayle A. | Feb. 1, 1926 | Apr. 22, 1945 | NS5(31) | (Pvt 7 INF WWII) |
| Edwards, Guy | 1892 | 1952 | NS5(33) | |
| Elmore, C. W. | Mar.2,1839 | Jan.2,1927 | SS6(17) | |
| Everett, Benny Ross | Jun.6, 1928 | Dec. 28, 1993 | NS11(35) | (Tech 5 WWII) |
| Farmer, Linda | Mar. 28, 1938 | Aug. 12, 1981 | NS8(11) | |
| Fenwick, Dell Ray | Dec. 20, 1936 | Nov. 4, 1982 | NS9(29) | |
| Fenwick, Rebecca Inez (Scott) | Dec. 20, 1938 | Apr. 8, 1996 | NS9(28) | |
| Fishel, R. R. | 1860 | 1905 | SS8(1) | |
| Ford, Amy Alma (Freel) | Jun. 14,1890 | Feb. 28,1948 | NS4(21) | |
| Ford, Faye Jo | Jul.10,1904 | Jun.14,1974 | MS11(4) | |
| Ford, Floyd A. | Aug. 21,1888 | Jan.15,1964 | NS(22) | |
| Ford, Forest Darrel | Jan.4,1901 | Jan.27,1973 | MS11(3 ) | |
| Ford, John William | Aug.6,1869 | Dec.22,1939 | MS11(1) | |
| Ford, Mary Catherine | Apr.6,1873 | Dec.19,1945 | MS11(2) | |
| Franklin, Marvin inf of James | 1845 | 1914 | SS5(11) | |
| Fulcher, James B. | Jan.6,1838 | May10,1928 | SS3(20) | |
| Fulcher, Martha E. | Apr.23,1855 | Apr.30,1926 | SS3(19) | |
| Fuller, Wynemah Deloyse (Windland) | Jun. 24, 1931 | Oct. 29, 1995 | NS1(8) | |
| Gabbart inf of Delebell | unk | unk | SS9(6) | |
| Gabbart, Tommie O. | unk | unk | SS9(7) | |
| Gilbreth, Mandy | Feb.18,1905 | May4,1973 | MS10(12) | |
| Gleason,Ava | Oct. 30, 1948 | Oct. 30,1948 | MS4(4) | (d/o Lou & Betty Sue) |
| Golightly inf of H. | unk | unk | MS5(9) | |
| Gonzalez inf | unk | jun 30, 1994 | SS7(22) | |
| Grantham, Alvin F. | Dec.28,1904 | Apr.1,1979) | NS3(11) | (Masonic emblem) |
| Grantham, Berma Joe | Sep.2,1928 | Oct.30,1987 | NS3(9) | |
| Grantham,, Ruby F. (Scott) | Mar.15,1908 | apr. 1, 1994 | NS3(10) | (E. Star) |
| Gray, Earl C. | 1885 | Jul. 17, 1954 | NS5(29) | |
| Hackney, Hilton Wayne | Jan. 17, 1965 | Sep. 10, 1984 | NS9(18) | |
| Haggard, Decimal | Nov.2,1888 | Apr.18,1922 | SS8(17) | |
| Haggard, James A. | Sep.5,1880 | Apr.3,1955 | SS8(16) | |
| Hallmark, O.J. | 1909 | 1911 | SS2(1) | |
| Harper, Henry Hance | unk | unk | SS9(12) | |
| Harper, Robert H. | Sep.5,1850 | Feb.22,1921 | SS9(13) | |
| Harris, Florence | Oct.5,1899 | Jun. 29, 1994 | MS1(7) | |
| Harris, Leonard Van | Dec.7,1896 | Aug. 29,1974 | MS1(8) | |
| Harrison, Frank A. | Apr. 10, 1871 | Jun. 1, 1957 | NS10(34) | |
| Harrison, Mrs. F.A. | Nov. 4,1872 | Mar. 29, 1936 | NS10(33) | |
| Hart, Catherine | 1882 | 1965 | NS1(13) | |
| Hatley, Nellie (Shelnutt) | Nov.3,1904 | Feb. 26,1951 | NS3(24) | (w/o Elbert) |
| Hayes, Sibyl | unk | unk | MS1(11) | (reserved) |
| Hayhurst, Alcy | Nov.6,1827 | Apr. 21,1910 | MS9(19) | |
| Hayhurst, Joan (Thigpen) | 1876 | 1933 | SS9(7) | |
| Hayhurst, Leamon Earl | Jun. 22, 1935 | Mar. 3, 1995 | MS9(16) | |
| Hayhurst, Leamon H. | 1900 | 1964 | MS9(5) | |
| Hayhurst, Lessie V. (Myers) | 1910 | 1993 | MS9(4) | |
| Hayhurst, Sol | 1869 | 1946 | MS9(6) | |
| Hector, Albert | 1911 | 1929 | NS4(36 ) | |
| Hector, Emily | 1887 | 1978 | NS4(33) | |
| Hector, Ezra N. | 1877 | 1974 | NS4(34) | |
| Hector, Ira | Jun. 15, 1922 | Nov. 17, 1996 | NS9(2) | |
| Hector, Mary Beatrice | Feb. 9 ,1916 | Oct. 12, 1987 | NS5(34) | |
| Hector, Melvin Ezra | Aug. 17, 1917 | Jun. 5, 1988 | NS5(35) | |
| Hector, Sallie, J. | Aug 25, 1857 | Jul. 30, 1952 | NS4(35) | |
| Howe, Austin | unk | unk | SS5(12) | |
| Howe, Hattie | 1890 | 1969 | NS9(36) | |
| Howe, Will L. | 1881 | 1933 | NS9(37) | |
| Huddleson, Tonya J. | 1966 | 1966 | NS6(5) | |
| Ivey, Theodore Holley | 1930 | 1987 | MS5(15) | (USAF Korea) |
| James, Joseph J. | Aug. 23, 1893 | Mar. 30, 1978 | NS5(27) | |
| Jewell, Gary Lee | Aug. 16, 1960 | Jan. 3, 1991 | NS8(36) | |
| Johnson, Bert * | unk | unk | SS6(21) | |
| Johnson, Bill F. | Sep. 20, 1914 | Nov. 9, 1965 | NS9(35) | |
| Johnson, Infant | unk | unk | MS10(2) | (inf Ruby & Luther) |
| Johnson, Rosie | Jun.25, 1924 | Jun. 26,1924 | SS7(11) | inf dau of Z. |
| Johnson, Zora (Galager) | Aug.21,1904 | Jul. 13,1926 | SS7(10) | |
| Jones inf | unk | unk | MS9(2) | |
| Jones, Anthony G. | Feb. 20, 1973 | Apr. 18, 1975 | NS8(20) | |
| Jones, Geraldine | Sep. 1, 1924 | May 18, 1975 | NS8(17) | |
| Jones, inf of | unk | unk | NS8(38) | |
| Jones, Infant | Feb. 26, 1933 | Feb. 26, 1933 | NS8(39) | (inf of L.C. & L) |
| Jones, Patsy E. (Burleson) | Sep. 10, 1942 | Nov. 16, 1986 | NS8(21) | |
| Jones, Russell W. Sr. | May 15, 1925 | unk | NS8(16) | (USN WWII) |
| Jones,inf | unk | unk | NS8(37) | |
| Joyner Dorothy Jean | Apr.20,1932 | Dec.16,1937 | SS11(16) | |
| Joyner, Anna Mae | May18,1893 | Aug.11,1986 | SS11(17) | |
| Joyner, James Leslie | Apr.13,1917 | Feb.12,1987 | SS11(15) | |
| Joyner, Nathan C. | Dec.19,1888 | Jan.6,1966 | SS11(18) | |
| Keele, H. | Feb. 19, 1848 | Aug. 28, 1934 | NS4(31) | |
| Keele, M. | Apr. 11, 1848 | Feb.12, 1935 | NS4(30) | |
| Keele, Minerva | Feb.14,1856 | Jun.24,1937 | SS11(8) | |
| Keith, Buddie Jr. | Aug. 28, 1926 | Jul. 13, 1928 | MS10(1) | |
| Keith, Truman | Feb. 14, 1911 | Oct. 9, 1926 | MS10(3) | |
| Kelly, Laura | Aug. 18, 1881 | May 12, 1947 | NS5(28) | |
| Lankford, Ester Lee | Dec.3, 1916 | unk | MS7(14) | |
| Lankford, R. Eugene | Feb. 26, 1915 | May 26, 1977 | MS7(15) | |
| Laudermilk, Donie | 1860 | 1925 | SS2(5) | |
| Lawson , Lorena C. | Sep.10,1908 | Oct.28,1988 | NS2(28) | |
| Lewis inf son A.B. | unk | Jul. 11, 1911 | SS3(2) | |
| Lewis, Oscar M. (Ross) | Aug. 27, 1890 | Jul.18, 1961 | SS3(5) | |
| Lilly, Jo Nell (Carpenter) | unk | 1994 | NS8(10) | |
| Lipham, Billie Dorr | Dec. 4, 1927 | Sep. 30, 1997 | SS9(5) | |
| Lipham, Mary Ellen (Lassetter) | Aug. 10, 1927 | Jun.19, 2002 | SS9(4) | |
| Lisman, Charles Perry | 1858 | 1912 | MS6(16) | |
| Lisman, Martha Catherine | 1865 | 1937 | MS6(15) | |
| Longachree, Katryn A. (Coffman) | 1868 | 1942 | SS7(14) | |
| Longacre, Ben | 1872 | 1951 | SS7(13) | |
| Longacre, Raymond T. | 1903 | 1977 | SS8(15) | |
| Loper, Ada "Cat" (Scott) | Jun.13,1897 | Oct.16,1988 | NS2(9) | |
| Loper, Alf B. | Jan.28,1880 | Jun.24,1952 | NS1(25) | |
| Loper, George Lavagus | Mar.4,1864 | Nov.15,1946 | NS1(32) | |
| Loper, Isom Jefferson "Toby" | May.11,1888 | Jul.19,1961 | MS1(6) | |
| Loper, J.A. (Jim) | Oct. 4, 1896 | Aug. 22, 1980 | NS6(23) | |
| Loper, Kenneth L. | May17,1939 | Jul.29,1964 | NS2(8) | (SP4 Medic Vietnam) |
| Loper, Martha Ann (McElroy) | Mar.25,1865 | Apr.12,1958 | NS1(31) | |
| Loper, Mary (McElroy) | Jun.2,1862 | Feb.25,1929 | NS1(23) | |
| Loper, Mary Myrtle "Myrt" (Lewis) | Dec.8,1899 | Nov.5,1987 | MS1(5) | |
| Loper, Minnie E. (Bailey) | May 18, 1897 | Jan. 14, 1981 | NS6(22) | |
| Loper, Shanna Rebecca | Jan.24,1967 | Mar.2,1984 | NS3(5) | |
| Loper, Tone | May 3,1869 | Apr.5,1947 | NS1(24) | |
| Loper, Truett J. | Mar. 25, 1921 | Mar. 31, 1979 | NS6(9) | (PFC USA WWII) |
| Loper, Wylia Lavagus | Nov.4,1892 | Feb.16,1985 | NS2(10) | |
| Marsh, Roger Norman | 1934 | 1982 | SS10(10) | |
| Marsh, Ruby M. | Apr.27,1907 | unk | SS10(4) | |
| Marsh, Sallie (Watson) | 1876 | 1932 | SS10(7) | |
| Marsh, Virgil P. | Jul.9,1904 | Jan.28,1983 | SS10(5) | |
| Marsh, W. O. | 1872 | 1946 | SS10(6) | |
| Martin, A. F. | unk | 1983 | MS11(9) | |
| Martin, Margeretta | 1929 | 1931 | MS5(16) | |
| Martin, William F. | 1885 | 1959) | MS3(17) | |
| Mason, Cornelia | 1850 | 1931 | SS4(21) | |
| Mason, Jess R. | 1891 | 1956 | SS4(20) | |
| Mason, John | 1846 | 1925 | SS4(22) | |
| Mason, Violet Inez | 1892 | 1995 | SS4(19) | |
| McCall, David C. | Apr.28,1903 | Apr.27,1941 | MS10(7) | |
| McCall, Gladys I. | Feb.2,1904 | Dec.16,1969 | MS10(8) | |
| McCarty, Clara Cutbirth | Dec.16,1917 | Oct.20, 1941 | SS1(7) | |
| McCormick, J. Hugh | 1897 | 1977 | SS2(22) | |
| McCormick, Nora B. (Crawford) | 1902 | 1987 | SS2(21) | |
| McCormick, Warren | 1922 | 1929 | SS2(20) | |
| McDonald inf of Charles | unk | unk | MS10(15) | |
| McIntire, Ewell W. | Jan.10, 1900 | Nov.10,1908 | SS6(2) | |
| McKenzie, A. A. | Dec.27,1851 | Sep.2,1922 | SS6(15) | |
| McKenzie, Betty Joyce | Mar.15, 1930 | Mar. 16,1930 | SS6(9) | |
| McKenzie, James M. | May 6,1897 | Apr.10,1963 | SS6(16) | |
| McKenzie, John Knox | Sep.14, 1894 | Sep. 25, 1975 | SS6(11) | |
| McKenzie, Louisa K. | Jul. 12,1869 | Mar.2,1955 | SS6(14) | |
| McKenzie, Martha (Giles) | May 26, 1906 | May 14, 1928 | SS6(12) | |
| McKenzie, Melba O. | Jul. 18,1907 | Aug. 8, 1980 | SS6(10) | |
| McMillan, Elmo Q. | Jan. 3, 1903 | Jan. 21, 1984 | NS11(25) | |
| McNelly, H. F. | Nov.20,1855 | Aug.5,1934 | NS3(31) | |
| McNelly, Sarah E. | Dec.24,1861 | Feb.11,1959 | NS3(30) | |
| Menasco, Kristy Sue | Jan. 20, 1974 | Jan. 21, 1974 | NS5(23) | (d/o David & Deb) |
| Monse, Marie (Johnson) | Jul. 26, 1914 | Nov. 30, 1984 | NS9(34) | |
| Morgan, Daisy B. (Atchley) | Apr. 22,1918 | Feb. 21,1989 | SS5(9) | |
| Morgan, James Norris "Pat" | Apr. 2, 1912 | Dec. 15, 1993 | SS9(21) | |
| Morgan, Joe Blanton | Jul. 29,1916 | Jun. 8, 1993 | SS5(10) | |
| Myers, A. Annie (Loper) | Nov.8,1856 | Feb.8,1945 | NS2(33) | |
| Myers, Andy G. | Dec. 12, 1928 | Jul. 26, 1977 | NS11(31) | |
| Myers, Beulah | 1897 | May 27,1991 | NS3(34) | |
| Myers, Dean K. | 1912 | 1975 | NS3(33) | |
| Myers, Fannie E. | Mar. 21, 1888 | May 1, 1969 | NS11(29) | |
| Myers, George Dee | Aug. 30, 1884 | May 3, 1969 | NS11(30) | |
| Myers, Graham | Oct.31,1885 | Nov.2,1918 | MS1(12) | |
| Myers, Jack W. | Jul. 21,1847 | Jun. 6,1935 | NS2(34) | (Vet CSA) |
| Myers, Kirby | 1899 | 1964 | NS3(35) | |
| Myers, Verenia | 1911 | 1988 | NS3(32) | |
| Neal, Charles Arthur (Ott) | Nov.2,1894 | Aug.16,1973 | MS2(18) | (Pvt USA WWI) |
| Neal, Elie J. | Jan.18,1896 | Mar.23,1990 | SS7(4) | |
| Neal, Emma (Summer) | 1859 | 1926 | SS5(2) | |
| Neal, Oneta | Sep. 7, 1909 | Sep.19,1996 | SS7(3) | |
| Neal, Pearl Lee | Jan.23,1896 | Dec.19,1978 | MS2(17) | |
| Neal, Robert | 1863 | 1953 | SS5(3) | |
| Neal, Russel A. | May 4, 1906 | Jul. 15, 1994 | SS5(4) | |
| Neal, Viva L. | Sep.15,1899 | Apr.23,1923 | SS5(1) | |
| Nichols Oben | Dec.19,1902 | Dec.30,1930 | NS2(29) | |
| Nichols, Ida V. | Jun.13,1867 | Jan.3,1922 | MS2(15) | |
| Nichols, Jerome C. | 1900 | 1946) | NS2(30) | |
| Nichols, Laura E. | 1861 | 1953 | NS6(31) | |
| Nichols, Louis J. | Mar.11,1898 | Mar.12,1966 | MS2(14) | |
| Nichols, Louis L. | Mar.31,1860 | Feb.17,1939 | MS2(16) | |
