Cross Plains Memorial Park
From the Cross Plains Dairy Queen on Main Street, go west 4 blocks to Chestnut Street and turn right (north) for 2-3 blocks. The cemetery is on the left. This is one of the largest cemeteries in the county with over 28oo burials.
John Baum of Cross Plains has provided a copy of the Cross Plains Cemetery burial list to be put on this website. This is a wonderful addition to our Callahan County site. Our heartfelt thanks and deep appreciation also to Jimmie Lee Payne and the other very special and hardworking members of the Cross Plains Cemetery Association. I would be remiss if I did not include Roger Williams and John Baum - Roger for his excellent records and John for his assistance in getting the material online. Providing the free use of the Cross Plains burial list is a very unselfish act. We thank them all!
Ann Beeler has recently compiled an updated burial list which has burials through the year 2006. Thanks Ann! It's obvious this burial list represents considerable time and effort. We certainly appreciate your decision to share this important information.
There is another survey in the Archives.
| Name | Birth | Death | S | R | P | Notes/Inscriptions |
|---|---|---|---|---|---|---|
| ABBOTT, AUTHULA | [1-29]1876 | [7-4]1972 | B | 6 | 6 | |
| ACKER, CHARLEY B. | 1872 | 1906 | E | 14 | 27 | |
| ACKER, J. B. | 4-6-1845 | 12-20-1925 | 14 | 29 | ||
| ACKER, MARTHA BELZORA | 2-27-1847 | 11-22-1929 | E | 14 | 30 | |
| ADAIR, FINIS A. | 10-5-1902 | 2-24-1988 | A | 4 | 23 | |
| ADAIR, JOHN L. | 8-10-1900 | 9-11-1978 | D | 4 | 21 | |
| ADAIR, LEODA J. | 5-11-1912 | 5-28-1975 | D | 4 | 20 | |
| ADAIR, MARK D. | 2-5-1905 | 4-2-1990 | A | 4 | 22 | |
| ADAMS Infant | F | 10 | 5 | dau of E. O. Adams | ||
| ADAMS, AFTON C. | 5-26-1909 | 5-23-1944 | E | 17 | 28 | Pvt. 30 Inf 3 Div. WWII |
| ADAMS, AUDIE B. | [7-26]1904 | [1]1995 | F | 10 | 7 | |
| ADAMS, BONNIE WAYNE | 6-14-1912 | 1-7-1932 | F | 10 | 4 | |
| ADAMS, DANNY L. | 1-6-1948 | 12-10-1948 | E | 15 | 27 | |
| ADAMS, DONALD GENE | 9-6-1942 | 5-17-2002 | C | 4 | 26 | US Army |
| ADAMS, DORIS I. | [6-7-1922] | 9-16-2005] | C | 4 | 24 | No Marker |
| ADAMS, EDWIN GLYNN | 11-21-1900 | 10-24-1932 | A | 5 | 27 | md. to Mamie Ruth Adams |
| ADAMS, ERNESTINE | 1918 | 1956 | E | 15 | 28 | |
| ADAMS, EUGENE O. | 2-17-1885 | 9-10-1976 | F | 10 | 2 | |
| ADAMS, HERBERT E. | 2-8-1930 | 11-28-1982 | A | 8 | 27 | M. Sgt. USAF Korea, Viet Nam |
| ADAMS, JOHN W. | 2-19-1913 | 8-30-1983 | C | 4 | 25 | WW2 |
| ADAMS, LAURA B. | 1866 | 1940 | A | 5 | 33 | |
| ADAMS, MAMIE RUTH | 6-17-1904 | 8-2-1933 | A | 5 | 29 | |
| ADAMS, MARLYNN E. | 2-24-1935 | 10-28-2003 | A | 8 | 28 | |
| ADAMS, MARY J. | [10-3-1905] | [2-23-1986] | E | 17 | 29 | No Marker |
| ADAMS, OLAN E. | 1904 | 1962 | F | 10 | 6 | |
| ADAMS, SHERMAN G. | 10-6-1923 | 11-16-1923 | A | 5 | 28 | son of E. G. & M. Adams |
| ADAMS, VICTORIA | 3-24-1885 | 9-21-1957 | F | 10 | 3 | |
| ADAMS, WILLIAMS C. | 1863 | 1934 | A | 5 | 32 | |
| AIKEN, ANNIE GARRETT | 9-27-1844 | 6-7-1917 | G | 14 | 20 | |
| AIKEN, ANNIE MAE | 12-27-1893 | 1-12-1929 | G | 13 | 26 | |
| AIKEN, BARBARA A. | 7-2-1938 | 1-6-2004 | D | 12 | 27 | |
| AIKEN, IRENE V. | 11-6-1910 | 1-18-1990 | D | 4 | 9 | |
| AIKEN, J. G. "JACK" | 1874 | 1946 | G | 14 | 21 | |
| AIKEN, JOHN W. | 7-2-1847 | 11-4-1921 | G | 14 | 19 | |
| AIKEN, TOMMIE H. | 6-30-1898 | 9-24-1918 | G | 14 | 23 | son of J. C. & Tommie WI |
| AIKEN, TOMMIE Z. | 1875 | G | 14 | 22 | ||
| AIKEN, WILLIAM HERMAN JR | 9-15-1957 | 9-15-1957 | D | 3 | 13 | |
| AIKIN, JOHN B. | 12-2-1892 | 9-24-1973 | D | 4 | 10 | |
| AIKIN, LORANE D. | 5-14 ? | 1950 | D | 4 | 11 | |
| AISHMAN, LORENA | 1911 | 1971 | B | 9 | 21 | |
| AISHMAN, O. D. | 1909 | 1946 | B | 9 | 20 | |
| AISHMAN, PEARL | [3-15] 1900 | [1-4] 1973 | B | 9 | 23 | md. July 13, 1921 |
| AISHMAN, WALTER W. | [11-19]1887 | [8-19]1967 | B | 9 | 22 | md. July 13, 1921 |
| ALGOOD, T. B. | 2-18-1858 | 4-25-1925 | G | 8 | 1 | |
| ALKIRE | 10-23-1926 | G | 2 | 27 | inf dau of W. M | |
| ALLEN, JAMES M. | 7-15-1832 | 6-9-1904 | F | 12 | 6 | Capt. O'Brien's Co., C. S. A. |
| ALLEN, JEWELL WALKER | 4-2-1897 | 9-12-1988 | D | 4 | 7 | |
| ALLGOOD, ANN | [1892] | [1961] | F | 5 | 23 | |
| ALLGOOD, SARA JANE C. | 7-2-1851 | 11-2-1925 | G | 8 | 2 | |
| ANDERSON, ALMER A. | 10-8-1890 | 4-28-1966 | C | 9 | 2 | |
| ANDERSON, ARNOLD E. | 10-1-1921 | 1-18-1956 | D | 10 | 17 | Pfc US Army WWII |
| ANDERSON, DARWIN H. | 3-20-1923 | 12-21-1992 | C | 9 | 4 | md. May 30, 1946, WWII |
| ANDERSON, ETHEL R. | 12-26-1902 | 4-5-1993 | C | 9 | 1 | |
| ANDERSON, F. R. (PHIL) | 4-7-1894 | 2-21-1979 | D | 1 | 33 | [WWI] |
| ANDERSON, IVA MAY | 12-8-1901 | 11-8-1980 | D | 10 | 18 | |
| ANDERSON, LORENE | 4-4-1929 | 2-10-1989 | C | 11 | 9 | |
| ANDERSON, MARLE WEST | 4-5-1892 | 11-5-1972 | D | 1 | 32 | |
| ANDERSON, OSCAR A. | 12-14-1892 | 8-27-1967 | D | 10 | 19 | |
| ANDERSON, VERDA F. | B | 12 | 32 | No Marker | ||
| ANDERSON, WANDA R. | 1-5-1927 | [2-13-2006] | C | 9 | 3 | md. May 30, 1946 |
| ANDREWS, RAYMOND H. | 5-26-1910 | 8-9-1974 | C | 8 | 19 | md. June 13, 1936 |
| ANDREWS, ROBERT E. | 11-23-1915 | 6-18-1966 | B | 5 | 38 | |
| ANDREWS, RUBEN L. | 11-23-1915 | 8-5-1983 | B | 5 | 39 | WW2 |
| ANDRIUS, GRACE NEEB | 1892 | 1968 | A | 8 | 2 | |
| APPLIN, DAN | 1-12-1903 | 5-6-1988 | B | 2 | 7 | |
| APPLIN, MARY ELLEN | 9-22-1905 | 8-17-1996 | B | 2 | 8 | |
| APPLIN, RUTH | B | 3 | 7 | No Marker | ||
| ARMSTRONG BABIES | F | 4 | 14 | |||
| ARMSTRONG, ALMA E. | 7-2-1905 | 4-1-1997 | F | 4 | 15 | |
| ARMSTRONG, BELLE | 1881 | 1971 | F | 4 | 16 | |
| ARMSTRONG, WILLIAM P. | 1869 | 1948 | F | 4 | 17 | |
| ARRINGTON, CHESTER | 1925 | 1985 | NF | 19A | US Marine Corps | |
| ARRINGTON, NELLIE BURKS | 4-19-1914 | 7-4-1989 | NF | 19B | ||
| ARROWOOD, BROVER | 12-24-1900 | 9-2-1972 | F | 9 | 4 | |
| ARROWOOD, ROY | 9-10-1904 | 2-20-1970 | A | 16 | 27 | md. September 8, 1927 |
| ARROWOOD, VERLIN | 10-7-1909 | 1-8-2002 | A | 16 | 28 | md. September |
| ARROWOOD, WILLIE ANN | 2-19-1862 | 1-6-1931 | F | 9 | 5 | wife of S. H |
| ASHLEY, CHARLEY | 8-7-1890 | 3-23-1949 | E | 2 | 23 | |
| ASHLEY, ERMA ESTELLE | 10-18-1921 | 5-19-2004 | NG | 23A | ||
| ASHLEY, MAGGIE MAY | 1-29-1918 | 2-13-1918 | E | 2 | 25 | |
| ASHLEY, MAGGIE | 11-6-1896 | 2-18-1937 | E | 2 | 24 | |
| ATKINS, FAYE M [LAWLER] | 1904 | 1954 | F | 12 | ? | |
| ATWOOD, BEN R. | [2-18]1903 | [11-11]1978 | E | 14 | 22 | md. December 4, 1925 |
| ATWOOD, ELIZABETH | 12-22-1850 | 10-26-1925 | F | 9 | 11 | |
| ATWOOD, EUGENE [L.] | 7-19-1877 | 8-8-1933 | E | 14 | 24 | |
| ATWOOD, HATTIE F. | 3-11-1886 | 5-30-1918 | F | 10 | 11 | wife of W. R. Atwood |
| ATWOOD, LOMA L. | 1906 | 1989 | E | 14 | 23 | |
| ATWOOD, SALLIE B. ACKER | 2-23-1881 | 11-7-1968 | E | 14 | 25 | [wife of Eugene L] |
| ATWOOD, W. P. | 7-25-1849 | 10-17-1917 | F | 9 | 10 | |
| ATWOOD, W. R. | 11-25-1879 | 2-24-1952 | F | 10 | 10 | |
| AUSTIN, HENRY BRUCE | 11-27-1906 | 3-27-1913 | F | 7 | 2 | |
| AUSTIN, IZETTA LORAIN | 10-25-1911 | 8-11-1913 | E | 9 | 28 | |
| AUSTIN, JOSEPH G. JR. | 1945 | 1971 | B | 7 | 3 | |
| AUSTIN, JOSEPH G. | 1906 | 1963 | B | 7 | 5 | |
| AUSTIN, LUCINDA M. | 11-1-1856 | 11-30-1933 | F | 7 | 1 | wife of E. Austin |
| AUSTIN, LUCINDA MAY | 9-10-1894 | 4-4-1896 | E | 8 | 25 | |
| AUSTIN, REV. E. C. | 8-19-1852 | 3-11-1912 | E | 8 | 26 | |
| AUSTIN, ZELNA L. | 1906 | 1968 | B | 7 | 6 | [w/o Joseph G.] |
| AYRES, MARY VIRGINIA | 2-27-1893 | 1-5-1898 | G | 18 | 7 | dau of J. S. & C. C. |
| BABY | F | 7 | 18 | no names or dates | ||
| BABY | F | 7 | 19 | no names or dates | ||
| BAKER, CECIL RHODES | 4-22-1900 | 12-3-197 | C | 7 | 10 | |
| BAKER, CHAS. H. | 1878 | 1942 | E | 11 | 34 | |
| BAKER, D. JOYCE PEEPLES | 8-15-1906 | 6-21-1977 | C | 7 | 9 | |
| BAKER, E. D. | 10-13-1915 | 8-4-1958 | E | 15 | 5 | |
| BAKER, EDGAR | 9-20-1884 | 2-6-1890 | E | 10 | 24 | son of J. M. & M. A. |
| BAKER, J. M. | 1849 | 1921 | E | 10 | 21 | |
| BAKER, LINTON B. | [1993] | E | 15 | 2 | No Marker | |
| BAKER, MARY A. | 1852 | 1906 | E | 10 | 22 | |
| BALDWIN, CORA M. | 1885 | 1965 | E | 7 | 2 | |
| BALDWIN, WILLIAM B. | 1880 | 1963 | E | 7 | 1 | |
| BALKUM, BILLY ALFRED | 9-9-1959 | 9-9-1959 | B | 6 | 24 | son of J. H. & Vida |
| BALKUM, FANNIE M. | 5-14-1895 | 6-21-1986 | B | 7 | 22 | |
| BALKUM, SAMUEL LEVI | 10-5-1920 | 12-17-2000 | NJ | 01A | md. March 30, 1946 | |
| BALKUM, WALTER A. | 12-25-1894 | 3-8-1984 | B | 7 | 21 | |
| BALKUM, WILSIE HEFNER | 10-25-1925 | 6-3-2001 | NJ | 01B | md. March 30, 1946 | |
| BALLARD, FLORENCE E. | 5-28-1896 | 11-4-1963 | B | 15 | 33 | |
| BALLARD, ORIN G. | 3-11-1898 | 10-14-1977 | B | 15 | 32 | |
| BARNARD, CHARLES A. | 1-7-1934 | 1-17-1958 | C | 8 | 5 | USNR |
| BARNARD, GEORGE M. SR. | 3-12-1894 | 8-23-1983 | C | 8 | 7 | md. Dec. 16, 1916 |
| BARNARD, INA E. | 6-12-1897 | 2-19-1982 | C | 8 | 6 | md. Dec. 16, 1916 |
| BARNES, J. T. | 1-11-1910 | 11-28-1978 | C | 11 | 8 | |
| BARNETT, ALICE | 9-16-1895 | 8-6-1965 | C | 8 | 10 | |
| BARNETT, BILLIE L. | 10-15-1930 | 9-20-2000 | NL | 21B | md. July 2, 1946 | |
| BARNETT, EARL | 6-6-1895 | 11-24-1979 | C | 8 | 11 | |
| BARNETT, JUDD | 1899 | 1977 | G | 16.5 | 13 | |
| BARNETT, MARY GLADYS | 10-9-1935 | 3-10-1971 | C | 6 | 14 | |
| BARNETT, RUTH | 1915 | 2003 | G | 16.5 | 14 | |
| BARNETT, SON | 7-19-1915 | 8-22-1983 | C | 8 | 9 | |
| BARR, A. LORAN | 1903 | 1980 | G | 17 | 7 | |
| BARR, BECKEY | 1895 | 1981 | A | 4 | 9 | |
| BARR, BELLE | 4-18-1883 | 10-4-1984 | F | 14 | 28 | |
| BARR, BENNIS DELURA | 10-2-1903 | 10-10-1996 | G | 17 | 11 | |
| BARR, CHARLIE E. | 7-9-1874 | 5-11-1945 | F | 15 | 23 | Masonic Emblem |
| BARR, CHESS W. | 2-19-1883 | 2-13-1964 | F | 14 | 25 | |
| BARR, E. J. | 8-8-1914 | F | 14 | 20 | son of Pink | |
| BARR, EARL | 5-4-1907 | 6-28-1909 | F | 14 | 26 | son of S. C. & Belle |
| BARR, EDMOND DEE | 12-19-1900 | 10-1-1995 | G | 17 | 10 | |
| BARR, EDMOND J. | 4-6-1852 | 4-13-1911 | F | 12 | 24 | |
| BARR, ESSIE DEE | 4-21-1879 | 5-8-1962 | F | 15 | 24 | |
| BARR, ESTELLA | 1-12-1888 | 10-20-1954 | F | 14 | 18 | |
| BARR, HARRIET SUSAN | 1945 | 1949 | G | 17 | 1 | dau of Hulan & Clara |
| BARR, HELLEN L. | [12-23]1912 | [1-8-2004] | G | 17 | 6 | |
| BARR, HERMAN E. | 2-17-1908 | 11-16-1922 | F | 14 | 17 | son of Pink & Estella |
| BARR, HULAN | 1912 | [2002] | G | 17 | 2 | |
| BARR, JIM | [8-9]1891 | [4]1980 | A | 4 | 10 | |
| BARR, JOHN A. | [9]1875 | 1942 | F | 15 | 19 | |
| BARR, LESTER C. | 1-10-1910 | 4-23-1981 | A | 2 | 6 | |
| BARR, LUCILE | 3-1-1909 | 3-31-1909 | F | 14 | 23 | dau of C. W. & M. V |
| BARR, MAE | 1892 | 1955 | A | 4 | 11 | |
| BARR, MAURINE V. | 9-13-1913 | 10-17-2003 | A | 2 | 7 | |
| BARR, MENNIE V. | 10-31-1882 | 10-8-1970 | F | 14 | 24 | |
| BARR, OREN C. | 6-19-1906 | 1-14-1987 | F | 14 | 16 | |
| BARR, PINK | 8-25-1885 | 7-14-1921 | F | 14 | 19 | |
| BARR, SALLIE F. | 1878 | 1953 | F | 15 | 21 | |
| BARR, SAM [C.] | 3-1-1878 | 4-1-1949 | F | 14 | 27 | |
| BARR, SAM BAILEY | 11-3-1904 | 8-12-1929 | F | 15 | 18 | |
| BARR, SARAH ANN | 1-3-1852 | 9-22-1895 | F | 12 | 25 | wife of Edmond J. Barr |
| BARR, VEDA | 7-28-1898 | 6-12-1899 | F | 12 | 26 | dau of G. E. & Essie |
| Base Hosp WWI | w/o Lee Webb, dau J C & S E | |||||
| BATES, KENNETH LYNN | 1-3-1959 | 10-6-1979 | C | 12 | 23 | |
| BAUCOM, DAISY R. | 10-22-1891 | 6-25-1965 | E | 18 | 23 | |
| BAUCOM, JOHN S.P. | 9-2-1915 | 1-6-1916 | F | 16 | 6 | |
| BAUCOM, WILBURN B. | 5-22-1890 | 3-21-1975 | E | 18 | 24 | US Army WWI |
| BAUGH, CHARLIE A. | 7-7-1893 | 1-6-1984 | E | 9 | 19 | |
| BAUGH, CLAUDE A. | [6-20]1905 | [9]1971 | B | 15 | 21 | |
| BAUGH, DOROTHY JUNE | 6-24-1930 | 8-9-1981 | E | 9 | 18 | md. Nov. 15, 1947 |
| BAUGH, ETHEL E. | 7-10-1902 | 3-29-1987 | E | 9 | 20 | |
| BAUGH, SAMANTHA R. | 1979 | 1982 | B | 13 | 26 | |
| BAUGH, VIRGIE L. | [8-8-1915] | [2-26-2005] | B | 15 | 20 | No Marker |
| BAUM, A. ROLAN | 3-24-1904 | 2-13-1929 | G | 12 | 15 | |
| BAUM, ANNE HENDERSON | 2-9-1874 | 4-18-1913 | G | 13 | 23 | |
| BAUM, ARCHIE J. | 9-3-1898 | 1-7-1941 | G | 12 | 22 | US Army WWI |
| BAUM, BERTHA L. | 4-26-1898 | 8-2-1978 | G | 12 | 21 | VET |
| BAUM, BILLY PARKER | 5-3-1931 | 2-16-1989 | G | 11 | 8 | USAF Korea |
| BAUM, BOWEN M. | 1890 | 1958 | D | 14 | 10 | |
| BAUM, BRAUD H. | 1881 | 1917 | G | 13 | 8 | |
| BAUM, CARRIE | 1856 | 1942 | G | 13 | 12 | |
| BAUM, DAISY CADE | 1883 | 1959 | G | 13 | 7 | |
| BAUM, ELIZA A. | 8-5-1834 | 6-11-1899 | G | 13 | 20 | wife of H. D. Baum |
| BAUM, ELIZA E. | 7-22-1871 | 10-3-1898 | G | 13 | 17 | dau of H. D. & E. A |
| BAUM, ETTA [Rose] | 1879 | 1956 | G | 14 | 16 | [wife of John T, ) |
| BAUM, FRANCES V. | 1878 | 1965 | G | 13 | 28 | |
| BAUM, GEORGE T. | 1878 | 1937 | G | 13 | 27 | |
| BAUM, GUSSIE F. | [2-26]1893 | [9]1973 | D | 14 | 9 | |
| BAUM, HARRELL CLARK | 1-29-1939 | 3-6-1980 | G | 11 | 6 | |
| BAUM, HIRAM D. | 10-17-1825 | 5-10-1907 | G | 13 | 19 | |
| BAUM, JAMES C. | 1879 | 1964 | G | 13 | 5 | |
| BAUM, JOE LEWIS | 1874 | 1959 | G | 2 | 25 | Back of Marker |
| BAUM, JOHN | 1874 | 1951 | G | 14 | 15 | |
| BAUM, JOSEPH H. | 10-7-1894 | 6-1-1897 | G | 12 | 16 | |
| BAUM, LOLETA MABEL | 1-2-1901 | 10-19-1901 | G | 3 | 27 | |
| BAUM, LUCY M. | 1880 | 1963 | G | 2 | 24 | dau of J T. & L G |
| BAUM, MARTHA ALICE | 5-15-1883 | 3-2-1974 | G | 12 | 28 | |
| BAUM, MATTIE | 11-29-1885 | 12-31-1900 | G | 13 | 10 | dau of T. A. & C. B |
| BAUM, MOSES A. | 2-23-1865 | 6-15-1927 | G | 12 | 17 | |
| BAUM, MOSES CLAYTON | 2-28-1887 | 4-23-1966 | G | 13 | 13 | |
| BAUM, MOSES P. | 6-1-1849 | 12-17-1886 | G | 13 | 4 | |
| BAUM, R. D. | 4-19-1866 | 12-21-1924 | G | 13 | 24 | |
| BAUM, SCOTT SR. | 1995 | G | 2 | 26 | (ASHES) | |
| BAUM, T. ALLEN | 9-17-1876 | 7-15-1952 | G | 12 | 18 | |
| BAUM, THADDAEUS A. | 2-26-1899 | 7-20-1941 | G | 12 | 14 | |
| BAUM, THOMAS A. | 7-28-1854 | 4-25-1893 | G | 13 | 11 | |
| BAUM, THOMAS EDWIN | 2-8-1878 | 6-5-1960 | G | 12 | 27 | |
| BAUM, THOMAS EDWIN | 4-2-1910 | 12-8-1971 | G | 12 | 23 | |
| BAUM, TOMMY | 11-4-1939 | 5-9-1946 | G | 12 | 24 | |
| BAUM, VERONICA | 1-16-1895 | G | 13 | 22 | inf dau of R. D. & A. B. | |
| BAUM, W. IRENE (WHITE) | 6-28-1903 | 10-16-1987 | G | 13 | 14 | |
| BAUM, W. P. "PARKER" | 4-16-1908 | 1-24-1966 | G | 13 | 29 | |
| BAUM | 1908 | 1910 | G | 3 | 29 | dau of J. L. & L. M. |
| BAUM | 2-16-1900 | 2-16-1900 | G | 3 | 28 | son of J. L. & L. M |
| BAXTER, ELWOOD L. | 9-9-1902 | 8-18-1984 | B | 8 | 11 | |
| BAXTER, FRANCES EALENE | 5-9-1927 | 5-6-1945 | B | 8 | 13 | |
| BAXTER, HURBERT B. | 7-11-1900 | 7-6-1950 | B | 8 | 10 | |
| BEARD, ELIZZIE JANE | 9-24-1866 | 12-1-1954 | F | 12 | 16 | |
| BEARD, ESTER W. | 3-30-1902 | 2-21-1978 | A | 4 | 15 | |
| BEARD, EVA | 12-28-1918 | G | 8 | 25 | ||
| BEARD, HENRY ETTA | 8-28-1883 | 9-11-1884 | F | 13 | 7 | |
| BEARD, LUTHER | 12-27-1918 | G | 8 | 24 | ||
| BEARD, RILEY C. | 6-9-1899 | 12-4-1981 | A | 4 | 14 | |
| BEARD, THOMAS J. | 9-3-1908 | 4-11-1886 | F | 12 | 6 | |
| BEARD, THOMAS JEFFERSON | 5-24-1858 | 6-18-1915 | F | 12 | 15 | |
| BEARD, TOM | [1886] | F | 12 | 6 | No Marker | |
| BEAUCHAMP, LOISA M. | 1-2-1964 | 4-10-2000 | C | 4 | 29 | |
| BEDINGFIELD, JAMES E. JR. | 10-26-1931 | 12-1-1931 | A | 4 | 8 | |
| BEECH, ROY EDWARD JR. | 11-18-1953 | 8-28-1982 | C | 6 | 22 | |
| BEELER, C. B. [CORUM] | 9-11-1879 | 12-17-1972 | A | 12 | 6 | [md. April 5, 1898] |
| BEELER, CLAUDE [EZRA] | 5-21-1910 | 3-10-1998 | A | 12 | 2 | [son of Corum Beeler] |
| BEELER, CLAUDIE | 4-16-1942 | 5-13-2006 | NF | 04B | ||
| BEELER, CLYDE | 2-22-1913 | 2-17-1968 | A | 12 | 1 | [son of Corum Beeler] |
| BEELER, KATE (KIRBY) | 9-28-1882 | 1-30-1953 | A | 12 | 5 | [md. April 5, 1898] |
| BEELER, OLETA [LEONA]S. | 1-9-1916 | 8-29-1990 | NH | 03A | [dau of S T Swafford] | |
| BEELER, WILLIAM T. JR. | 7-23-1879 | 5-29-1905 | E | 10 | 19 | son of W. T. & S. A. |
| BEGGS, BETTY L. | 9-22-1923 | B | 15 | 9 | ||
| BEGGS, JOHN T. | 3-15-1921 | 11-25-1994 | B | 15 | 10 | Pfc. U. S. Army |
| BEGGS, TROY LINCOLN | 5-29-1960 | 7-30-1972 | B | 15 | 11 | |
| BELEW, CELIA LEE | 7-31-1923 | 8-31-1999 | NI | 21B | md. Nov. 24, 1943 | |
| BELEW, HUBERT MORRIS | 8-1-1920 | 2-13-2002 | NI | 21A | md. Nov. 24, 1943 Army WWII | |
| BELL, MARY E. | 12-22-1838 | 2-3-1917 | F | 7 | 3 | wife of T. J. Bell |
| BELL, MAXINE | 2-6-1903 | 3-9-1973 | E | 7 | 30 | |
| BELL, SAMUEL HOUSTON | 9-30-1895 | 12-31-1971 | F | 6 | 1 | US Army WWI] |
| BELL, WANDA MYRL | 9-20-1945 | 11-1-1945 | B | 15 | 31 | |
| BELYEU, REUBEN | 7-7-1898 | 1-1970 | F | 7 | 12 | |
| BELYEU, VERA | 1-28-1898 | 9-21-2002 | F | 7 | 13 | |
| BENGIE LEE STRICKLAND | 1935 | 1935 | B | 3 | 20 | |
| BENNETT, DESSIE O. | [8-17]1904 | [5]1979 | A | 14 | 8 | |
| BENNETT, HADEN | 9-13-1904 | 6-7-1940 | B | 11 | 33 | |
| BENNETT, JOHN A. | [9-8]1900 | [1]1974 | A | 14 | 7 | |
| BENSON, JESSE JACKSON | 10-8-1918 | G | 4 | 16 | 35 Bn US Guards WWI | |
| BEST, MIAMI T. | 12-18-1898 | 3-8-1976 | B | 3 | 34 | |
| BIBB, HENRY H. | 4-27-1895 | 12-17-1944 | B | 14 | 29 | 59 AMB Co. 90 Div. [WWI] |
| BIBB, LUCY D. | 7-7-1847 | 1-17-1917 | E | 2 | 3 | wife of H. H. Bibb |
| BIBB, MYRTLE MARY | 1885 | 1968 | B | 14 | 28 | |
| BIBLE, R. J. | 1-21-1861 | 10-15-1889 | G | 9 | 10 | |
| BIGGS, DELBERT LYNN | 2-16-1952 | 7-17-1995 | NI | 26A | Masonic Emblem | |
| BILBREY, CARLTON | 2-28-1944 | 3-17-1944 | B | 9 | 27 | |
| BILBREY, HENRY L. | 8-3-1919 | [3-12-2006] | B | 9 | 25 | |
| BILBREY, ODA LEE | 12-7-1920 | 3-31-1947 | B | 9 | 26 | |
| BILLINGSLEY, A. C. | 1871 | 1948 | D | 10 | 2 | |
| BILLINGSLEY, BELLE | 1882 | 1964 | D | 10 | 1 | |
| BILLINGSLEY, THOMAS R. | 2-17-1871 | 7-17-1947 | A | 8 | 5 | |
| BISHOP, CLYDE | 1915 | 1999 | F | 11 | 12 | |
| BISHOP, JOHN LEE | 9-17-1903 | 2-23-1980 | C | 9 | 18 | |
| BISHOP, LARRY DALE | 12-9-1951 | 10-24-1997 | NC | 10A | ||
| BISHOP, LILLIAN RUTH | 3-10-1905 | 1-27-1978 | C | 9 | 17 | |
| BISHOP, WILLIE M. | [10-3]1918 | [10-27-2004] | F | 11 | 13 | |
| BLACKWELL, BOB E. | 5-24-1897 | 5-11-1972 | A | 11 | 26 | |
| BLAIR, DOROTHY JEAN P. | 6-23-1936 | 12-29-1989 | B | 14 | 11 | |
| BLANK METAL MARKER | B | 5 | 37 | |||
| BOATRIGHT, EARL | 1902 | 1971 | B | 5 | 31 | |
| BOATRIGHT, EMMETT C. | 12-15-1906 | 1-25-1977 | B | 7 | 29 | md. Nov. 21, 1927 |
| BOATRIGHT, MARGIE E. | 10-27-1911 | [9-21-1997] | B | 7 | 30 | md. Nov. 21, 1927 |
| BOATRIGHT, PEARL | 1906 | 2002 | B | 5 | 32 | |
| BODEN, C. W. | 3-16-1890 | 4-13-1933 | E | 12 | 1 | |
| BODEN, ED | 4-27-1865 | 5-16-1941 | F | 5 | 13 | |
| BODEN, EUGENIE LEE | 7-12-1904 | 3-8-1937 | F | 5 | 12 | brother |
| BODEN, FLOYD | 6-2-1902 | 12-6-1902 | F | 5 | 11 | |
| BODEN, PINK | 3-16-1872 | 9-13-1943 | F | 5 | 14 | |
| BOND, B. B. | 4-16-1875 | 3-5-1937 | G | 16 | 16 | |
| BOND, CLARA ALICE | 1-25-1905 | 1-28-1905 | G | 16 | 9 | dau of S. F. & Mable |
| BOND, E. F. | 2-13-1843 | 1-29-1926 | G | 16 | 14 | [Co. F, 37th GA Inf.] |
| BOND, EDITH OLIN | 1883 | 1932 | G | 3 | 22 | |
| BOND, ELOISE | [1953] | E | 11 | 15 | ||
| BOND, EMMA G. | 9-25-1851 | 4-24-1922 | G | 16 | 15 | wife of E. F. Bond |
| BOND, LUTHER M. | 1870 | 1942 | E | 11 | 16 | |
| BOND, LUTHER P. | 1910 | 1918 | G | 3 | 25 | |
| BOND, MABLE J. | 9-25-1879 | 4-6-1969 | G | 16 | 11 | |
| BOND, MISS H. J. | 5-18-1847 | 2-26-1909 | G | 16 | 13 | born Franklin Co., GA |
| BOND, PAULA J. | 1-13-1906 | 11-26-2000 | G | 15 | 10 | |
| BOND, ROBERT R. | 1880 | 1918 | G | 3 | 24 | |
| BOND, S. F. "FOS." | 3-16-1873 | 4-27-1974 | G | 16 | 12 | |
| BOND, TAYLOR | 12-29-1882 | 6-8-1937 | G | 16 | 17 | |
| BOND, VICTOR JOE | 1908 | 1930 | G | 3 | 23 | |
| BOOTH, ANNIE L. | 3-26-1886 | 3-31-1967 | G | 3 | 4 | |
| BOOTH, GEORGE B. | 1-24-1897 | 11-22-1973 | A | 8 | 11 | |
| BOOTH, J. W. | 10-12-1871 | 10-3-1930 | A | 3 | 13 | |
| BOOTH, MARY C. | [7-4]1882 | [8-15]1970 | A | 3 | 14 | |
| BOOTH, NETTIE B. | 10-12-1876 | 2-10-1938 | G | 4 | 23 | |
| BOOTH, ROBERT E. | 4-19-1887 | 2-2-1969 | G | 3 | 3 | |
