1880 Federal Census Index
I don't know who started this index but that person didn't finish it. It only goes to GAINES. I believe the entries that say Brownwood are in ED 23.The census actually encompasses Precincts 1-5, Williams Ranch and Byrds Store (EDs 23-27) and about 178 pages with approximately 50 people per page.
| Name | Page | Section | Name | Page | Section |
|---|---|---|---|---|---|
| ---, ALBERT AGE 45 (ink smear) | 367 | ED 23 | CLARK ADDY MRS. | 432 | ED 26 |
| --, DELL IDA (ink spot) | 378 | Brownwood | CLARK AUGUSTUS J. | 436 | ED 26 |
| ADAMS D. | 394 | ED 24 | CLARK BENJAMIN F. | 428 | ED 26 |
| ADAMS EDNA | 421 | ED 25 | CLARK CLESTER C. | 373 | Brownwood |
| ADAMS GEORGE H. | 383 | Brownwood | CLARK DANIEL | 381 | Brownwood |
| ADAMS HARVY L. | 384 | Brownwood | CLARK J. M. | 407 | ED 24 |
| ADAMS JOSEPH | 384 | Brownwood | CLARK MO. | 374 | Brownswood |
| ADAMS W. M. | 396 | ED 24 | CLARK SAMUEL | 448 | ED 27 |
| ADAMS WILLIAM | 423 | Williams Ranch | CLARK THOMAS | 448 | ED 27 |
| ADAMS Z. B. | 391 | ED 24 | CLARTY ADLINE M. | 382 | Brownwood |
| ADKISSON JUS. W. | 372 | ED 23 | CLARTY R. F. | 382 | Brownwood |
| ADKISSON P. N. | 371 | ED 23 | CLAYTON W. M. | 392 | ED 24 |
| AGNESS GEORGE | 407 | ED 24 | CLAY S. J. | 404 | ED 24 |
| AGNEW WILLIAM | 407 | ED 24 | CLAY W. | 372 | Brownwood |
| ALDRICH JAMES | 380 | Brownwood | CLEMENTS ELIZA | 370 | ED 23 |
| ALEXANDER DANIEL | 423 | Williams Ranch | CLEMENTS HENRIETA | 370 | ED 23 |
| ALEXANDER ISAAC | 420 | ED 25 | CLEMENTS PHIL W. | 422 | Williams Ranch |
| ALEXANDER J. F. | 420 | ED 25 | CLEMMENS L. | 395 | ED 24 |
| ALEXANDER JOHN | 444 | ED 27 | CLEVELAND J. S. | 379 | Brownwood |
| ALEXANDER LOUIS | 420 | ED 25 | CLICK MATHIUS | 370 | ED 23 |
| ALEXANDER WILLIAM H. | 416 | ED 25 | CLIFTON ROSA A. | 435 | ED 26 |
| ALEXANDRIA J. L. | 390 | ED 24 | CLOUD J. C. | 412 | ED 25 |
| ALFORD J. P. JR. | 408 | ED 24 | COBBLER CHARLES | 453 | ED 27 |
| ALFORD J. P. SR. | 408 | ED 24 | COBB HANSFORD | 368 | ED 23 |
| ALGWINN WILLIE J. | 428 | ED 26 | COBB JOHN | 368 | ED 23 |
| ALISON J. J. MD | 367 | ED 23 | COFFEE ALFONZO J. | 437 | ED 26 |
| ALISON JAMES P. MD | 379 | Brownwood | COFFEE JOHN J. | 437 | ED 26 |
| ALLCON JOHN C. C. | 378 | Brownwood | COFFEE JOSHUA D. | 437 | ED 26 |
| ALLEN CHARLES H. | 379 | Brownwood | COFFELT J. H. | 408 | ED 24 |
| ALLEN ELLA | 370 | ED 23 | COFFMAN J. H. | 405 | ED 24 |
| ALLEN G. W. | 392 | ED 24 | COGGINS MOSES J. | 380 | Brownwood |
| ALLEN GEORGE | 372 | Brownwood | COLEY G. R. | 386 | ED 24 |
| ALLEN J. N. B. | 392 | ED 24 | COLE BENJAMIN | 447 | ED 27 |
| ALLEN JACOB | 449 | ED 27 | COLE GEORGE W. | 420 | ED 25 |
| ALLEN JEF D. | 382 | Brownwood | COLE HENRY | 366 | ED 23 |
| ALLEN JOHN M. | 369 | ED 23 | COLLARD HARVY | 373 | Brownwood |
| ALLEN KING | 450 | ED 27 | COLLIER J. F. | 395 | ED 24 |
| ALLEN LOUISA | 433 | ED 26 | COLLIER W. B. | 395 | ED 24 |
| ALLEN SARAH | 391 | ED 24 | COLLINS ASBURY | 422 | Williams Ranch |
| ALLISON JOSEPH | 372 | ED 23 | COLLUS E. | 395 | ED 24 |
| ALVIN JOLLY J. | 380 | Brownwood | COMSTOCK MILES | 451 | ED 27 |
| ANDERSON (ink smear) | 372 | ED 23 | pAGE41 CONARD NANCY | 420 | ED 25 |
| ANDERSON ALLEN | 449 | ED 27 | CONNELL GEORGE R.** | 372 | ED 23 |
| ANDERSON JAMES M. | 371 | ED 23 | CONNELL SAMPLE | 373 | Brownwood |
| ANDERSON JANE | 398 | ED 24 | CONNEL WASH | 424 | Williams Ranch |
| DANREWS MAGGIE | 378 | Brownwood | CONNER A. B. | 372 | Brownwood |
| ANDERSON MARTHA | 370 | ED 23 | CONNER ALFRED W. | 422 | ED 25 |
| ANDERSON P. | 389 | ED 24 | CONNER F. W. | 388 | ED 24 |
| ANDERSON WILLIAM C. | 370 | ED 23 | CONNER JAMES P. | 434 | ED 26 |
| ANDERSON WILLIAM | 448 | ED 27 | CONNER WILLIAM B. | 410 | ED 25 |
| ANDREWS J. J. | 394 | ED 24 | CONWAY JAMES H. | 435 | ED 26 |
| ANDREWS NANCY | 394 | ED 24 | CONWAY WILLIAM A. | 435 | ED 26 |
| ANDREWS THOMAS C. | 373 | Brownwood | COODY H. | 397 | ED 24 |
| ARCHER R. L. | 387 | ED 24 | COOK C. R. | 387 | ED 24 |
| ARK POLLY | 390 | ED 24 | COOK HENRY | 441 | ED 27 |
| ARMSTRONG W. N. | 419 | ED 25 | COOK NANCY | 378 | Brownwood |
| ARNOLD L. T. | 406 | ED 24 | COOK NATHAN F. | 383 | Brownwood |
| ARRIN DAVID | 405 | ED 24 | COON CHARLES | 376 | Brownwood |
| ASHFORD J. C. | 388 | ED 24 | COOPER JOHN W. | 381 | Brownwood |
| ASHLEY ALEXANDER | 372 | ED 23 | COOPER THOMAS | 396 | ED 24 |
| ASHLEY J. A. | 390 | ED 24 | CORNELL WILLIAM | 372 | ED 23 |
| ASHLEY JAMES A. | 380 | Brownwood | CORRY WILLIAM | 445 | ED 27 |
| ASHLEY WILLIAM M. | 380 | Brownwood | COTHRAN JOHN | 367 | ED 23 |
| ATKINSON PLEASANT | 446 | ED 27 | COTTMAN JOHN | 451 | ED 27 |
| AUSTIN WILLIE | 377 | Brownwood | COUCH JESSE | 380 | Brownwood |
| AVERY WILLIAM | 444 | ED 27 | COUNTS HENRY | 383 | Brownwood |
| AYERS J. G. | 387 | ED 24 | COURTNEY S. H. | 386 | ED 24 |
| AYERS MOSES | 397 | ED 24 | COWAN WILLIAM | 451 | ED 27 |
| AYERS SARAH C. | 397 | ED 24 | COWARD P. M. | 417 | ED 25 |
| AYERS W. C. | 397 | ED 24 | COWART STEVEN B. | 429 | ED 26 |
| BAILEY GORDON | 365 | ED 23 | COWART W. C. | 419 | ED 25 |
| BAIN ELONIDAS | 373 | Brownwood | COX CALIB JR. | 401 | ED 24 |
| BAKER AUG. P. | 378 | Brownwood | COX CHRISTOPHER | 438 | ED 26 |
| BAKER C. O. | 392 | ED 24 | COX GEORGE | 388 | ED 24 |
| BAKER F. | 405 | ED 24 | COX JAMES | 407 | ED 24 |
| BAKER GEORGE C. | 437 | ED 26 | COX MARY C. | 428 | ED 26 |
| BAKER GEORGE | 371 | ED 23 | COX STOBURGH | 444 | ED 27 |
| BAKER HENRY | 365 | ED 23 | COX WILLIAM | 421 | ED 25 |
| BAKER HENRY | 427 | ED 26 | COYLE BENJAMIN | 448 | ED 27 |
| BAKER J. M. | 395 | ED 24 | COZZZEL MANIE | 372 | ED 23 |
| BAKER J. M. | 400 | ED 24 | CRAIG MILTON | 371 | ED 23 |
| BAKER JOSEPH F. | 372 | ED 23 | CRAIG SUSAN | 370 | ED 23 |
| BAKER L. J. | 394 | ED 24 | CRAIG WILLIAM | 374 | Brownwood |
| BAKER R. | 396 | ED 24 | CRAWFORD DAVID O. | 432 | ED 26 |
| BALES PRICE | 446 | ED 27 | CRAWFORD F. G. | 394 | ED 24 |
| BALES WILLIAM H. | 430 | ED 26 | CRAWFORD H. C. | 387 | ED 24 |
| BALFOUR THOMAS | 396 | ED 24 | CRAWFORD ISAAC | 380 | Brownwood |
| BARKSDALE JOHN | 444 | ED 27 | CRAWFORD J. N. | 394 | ED 24 |
| BARNETT REBECCA | 411 | ED 25 | CRAWFORD S. P. | 380 | Brownwood |
| BARNET JOHN E. | 429 | ED 26 | CRAWFORD W. | 392 | ED 24 |
| BARRETT JOHN W. | 436 | ED 26 | CRAWFORD WILLIAM C. | 371 | ED 23 |
| BARR AMRGARET L. | 376 | Brownwood | CRAY MOLTEY | 419 | ED 25 |
| BASHEAR A. T. | 411 | ED 25 | CREGG DANIEL | 374 | Brownwood |
| BATTON S. H. | 383 | Brownwood | CRENSHAW THOMAS P. | 439 | ED 26 |
| BATY JAMES W. | 381 | Brownwood | CRIMES RALPH | 443 | ED 27 |
| BAUGH COFFMAN | 370 | ED 23 | CRISP DOBY E.* | 386 | ED 24 |
| BAUGH FANAY | 396 | ED 24 | CRISP ROBERT | 387 | ED 24 |
| BAYLEY Q. M. | 400 | ED 24 | CROFFORD SARAH | 370 | ED 23 |
| BAYS MARY A. | 437 | ED 26 | CROSS GEORGE W. | 370 | ED 23 |
| BEACAMP RICHARD | 442 | ED 27 | CROSS J. M. | 393 | ED 24 |
| BEAN CHARLES | 373 | Brownwood | CROSS JOHN A. | 370 | ED 23 |
| BEAN GEORGE H. | 450 | ED 27 | CROSS R. Y. | 393 | ED 24 |
| BEARD GREEN | 370 | ED 23 | CROSS W. | 393 | ED 24 |
| BEARD MONROE | 366 | ED 23 | CROSS WILLIAM B. | 428 | ED 26 |
| BEASLEY GEORGE R. | 439 | ED 26 | CROSTHWAIT J. L. | 384 | Brownwood |
| BEASLEY NORTON | 436 | ED 26 | CROW W. H. | 376 | Brownwood |
| BEASLEY WILLIAM | 436 | ED 26 | CRUDUP JOHN D. | 382 | Brownwood |
| BEATRAM G. W. | 396 | ED 24 | CRUMB ANDRUS | 372 | Brownwood |
| BEATRAM L. | 396 | ED 24 | CRUMB JOHN B.* | 443 | ED 27 |
| BEATTY J. S. | 413 | ED 25 | CRUMPTON C. C. | 447 | ED 27 |
| BEAVERS JAMES | 449 | ED 27 | CRUNDWELL J. M. | 379 | Brownwood |
| BEAVER ANDREW J. | 436 | ED 26 | CRYER I. J. | 419 | ED 25 |
| BECKHAN J. H. | 387 | ED 24 | CRYER R. | 419 | ED 25 |
| BEDFORD M. V. | 395 | ED 24 | CUMMINS FRANCES | 374 | Brownwood |
| BEESON HENRY | 444 | ED 27 | CUMMINS JAMES | 374 | Brownwood |
| BELLA EUGENTEE | 375 | Brownwood | CUNDIFF JAMES | 449 | ED 27 |
| BELL MOLLY F. | 436 | ED 26 | CUNNINGHAM J. E. | 370 | ED 23 |
| BELL THOMAS G. | 382 | Brownwood | CUNNINGHAM JAMES J. | 422 | Williams Ranch |
| BENDORF HENRY | 453 | ED 27 | CUNNINGHAM R. L. | 406 | ED 24 |
| BENNETT F. B. | 406 | ED 24 | CURB J. M. | 414 | ED 25 |
| BENNETT FRANK | 386 | ED 24 | CURB JOSEPH, W. | 414 | ED 25 |
| BENNETT J. P. | 386 | ED 24 | CURB P. A. | 414 | ED 25 |
| BENNETT M. E. | 387 | ED 24 | CURRIE JOSEPH M. | 377 | Brownwood |
| BERNAY JOHN C. | 376 | Brownwood | CURRY D. W. | 394 | ED 24 |
| BERRY ANNICE | 429 | ED 26 | DARGITZ FRANK* | 386 | ED 24 |
| BERTSCH ALBERT | 383 | Brownwood | DARTER JOHN T. | 425 | ED 25 |
| BERT FRANK M. | 432 | ED 26 | DAVENPORT SAMUEL | 370 | ED 23 |
| BERT T. | 396 | ED 24 | DAVIS A. G. | 380 | Brownwood |
| BEST THOMAS A. | 432 | ED 26 | DAVIS CATHERINE | 418 | ED 25 |
| BEVENS JOSEPH | 397 | ED 24 | DAVIS CHARLES W. | 373 | Brownwood |
| BEWERS JOSEPH | 447 | ED 27 | DAVIS CHARLES | 366 | ED 23 |
| BILVIN J.A. | 400 | ED 24 | DAVIS E. F. | 391 | ED 24 |
| BISHOP C. B. | 424 | Williams Ranch | DAVIS EDNA E. | 375 | Brownwood |
| BISHOP JOHN | 423 | Williams Ranch | DAVIS F. M. MD | 374 | Brownwood |
| BISHOP JOSEPH L. | 424 | Williams Ranch | DAVIS G. W. | 394 | ED 24 |
| BISHOP JUSTIN | 423 | Williams Ranch | DAVIS GEORGE M. | 367 | ED 23 |
| BISHOP WILLIAM | 374 | Brownwood | DAVIS J. C. | 419 | ED 25 |
| BLACKBURN ISAIAH | 443 | ED 27 | DAVIS MORGAN M. | 366 | ED 23 |
| BLACKSTON COMODORE W. | 443 | ED 27 | DAVIS SAMUEL W. | 377 | Brownwood |
| BLACKWELL O. N. | 400 | ED 24 | DAVIS SARAH | 366 | ED 23 |
| BLACK ANDREW J. | 448 | ED 27 | DAVIS SARAH | 366 | ED 23 |
| BLAIR TRAVIS | 446 | ED 27 | DAVIS SOLOMON | 407 | ED 24 |
| BLANTON Z. T. | 389 | ED 24 | DAVIS THOMAS | 371 | ED 23 |
| BLEVINS SQUIRE, E. | 432 | ED 26 | DAVIS TOBIAS | 448 | ED 27 |
| BLOCKER JOHN C. | 381 | Brownwood | DAVIS WILLIAM | 368 | ED 23 |
| BLOOMENTALL E. W. | 395 | ED 24 | DAVIS WILLIAM | 400 | ED 24 |
| BLUNDELL MILES | 424 | Williams Ranch | DAVIS WILLIAM | 427 | ED 26 |
| BLUNDEL JAMES | 416 | ED 25 | DAWSON WILLIAM | 403 | ED 24 |
| BOATMAN J. W. | 386 | ED 24 | DAY WILLIAM J. | 369 | ED 23 |
| BOATMAN L. C. | 386 | ED 24 | DEAN T. R. | 388 | ED 24 |
| BOCKHART C. B.* | 389 | ED 24 | DEAVENPORT JOSEPH A. | 425 | ED 25 |
| BODENHAMER W. N. | 413 | ED 25 | DEAVERS ALBERT R. | 438 | ED 26 |
| BOGGUS W. | 400 | ED 24 | DEBUSK ANDREW | 405 | ED 24 |
| BOLAND JOHN | 442 | ED 27 | DEBUSK CHRIS | 405 | ED 24 |
| BOLES LEWIS J. | 433 | ED 26 | DEBUSK ELIAS | 405 | ED 24 |
| BOLTON EVIN | 366 | ED 23 | DEBUSK ELJAH~ | 405 | ED 24 |
| BONE FRANCIS M. | 436 | ED 26 | DECK W. G.* | 407 | ED 24 |
| BONNAN CHARLES R. | 373 | Brownwood | DEGROW JAMES | 446 | ED 27 |
| BONNER JOHN | 442 | ED 27 | DELK W. G.* | 407 | ED 24 |
| BORN J. C. | 400 | ED 24 | DELL LOUISA | 435 | ED 26 |
| BOSWELL JONN C. | 372 | Brownwood | DEMOSS GEORGIA | 451 | ED 27 |
| BOULTER A. A. | 411 | ED 25 | DENMAN IDA E. | 383 | Brownwood |
| BOULTER YOUNG | 419 | ED 25 | DENNIS GEORGE W. | 382 | Brownwood |
| BOWEN SAMUEL | 452 | ED 27 | DENNIS WILLIAM | 445 | ED 27 |
| BOWLEY C. Y. | 383 | Brownwood | DENNY JOHN | 423 | Williams Ranch |
| BOWLS E. M. | 393 | ED 24 | DEVERN LIZZIE | 374 | Brownwood |
| BOWMAN EUGENIA | 377 | Brownwood | DIAL THOMAS J. | 448 | ED 27 |
| BOYD NANCY A. | 367 | ED 23 | DICE CHARLES | 396 | ED 24 |
| BRABBIN WILLIAM J. | 371 | ED 23 | DICKENSON J. J.** | 402 | ED 24 |
| BRACKENS JACK** | 421 | ED 25 | DICKENSON N. G. | 392 | ED 24 |
| BRADBERRY JOHN | 444 | ED 27 | DICKEY ED | 388 | ED 24 |
| BRADDOCK GEORGE | 452 | ED 27 | DICKEY JOHN S. | 387 | ED 24 |
| BRADDOCK JAMES | 452 | ED 27 | DICKEY T. M. | 387 | ED 24 |
| BRADDOCK JOHN | 451 | ED 27 | DICKSON JOHN | 393 | ED 24 |
| BRADLEY W. H. | 388 | ED 24 | DILL J. P. | 405 | ED 24 |
| BRADSHAW ISAAC | 413 | ED 25 | DILL JOHN M. | 370 | ED 23 |
| BRAGG GEORGE R. | 380 | Brownwood | DIXON JESSIE | 426 | ED 25 |
| BRANCH H. | 374 | Brownwood | DODSON GEORGE | 424 | Williams Ranch |
| BRANCH JAMES | 418 | ED 25 | DODSON JOHN | 433 | ED 26 |
| BRANDENBERG E. | 397 | ED 24 | DODSON JOHN | 443 | ED 27 |
| BRANDENBURGH J. W. | 376 | Brownwood | DOLAND PATRICK | 446 | ED 27 |
| BRANDENBURGH SALLIE B. | 376 | Brownwood | DONAHUGH JIMMY | 449 | ED 27 |
| BRANDEN GEORGE W. | 396 | ED 24 | DONALSON WILLIAM | 449 | ED 27 |
| BRANDUS JOHN | 451 | ED 27 | DONOLSON THEODORE | 447 | ED 27 |
| BRANTLEY HANSON* | 366 | ED 23 | DORAN JOHN W. | 418 | ED 25 |
| BRANTLEY JOSIAH | 366 | ED 23 | DORAN ROBERT J. | 420 | ED 25 |
| BRATTON ROBERT | 422 | Williams Ranch | DORMAN P. E. | 388 | ED 24 |
| BRATTON WILLIAM | 427 | ED 26 | DOROUGHTY CARRY | 377 | Brownwood |
| BRATTON WILSON R. | 422 | Williams Ranch | DORRIS HARVY D. | 424 | Williams Ranch |
| BRAZEL JESSEE M. | 434 | ED 26 | DORSEY GEORGE | 447 | ED 27 |
| BRAZEL WILLIAM W. | 434 | ED 26 | DOUGLAS GUSS | 450 | ED 27 |
| BREEN T. G.* | 392 | ED 24 | DOWDELL HATTIE | 377 | Brownwood |
| BRENER G. | 395 | ED 24 | DOW DAVID | 442 | ED 27 |
| BREWER BENJAMIN | 450 | ED 27 | DRAUGHEN H. | 397 | ED 24 |
| BREWER E. G. | 387 | ED 24 | DRIKIE JOHN | 446 | ED 27 |
| BREWER F. S. | 406 | ED 24 | DRISKILL FILLIAN | 446 | ED 27 |
| BREWSTER F. H. | 388 | ED 24 | DRISKILL JEFFERSON | 446 | ED 27 |
| BREWSTER J. N. | 388 | ED 24 | DRIVER JULIAN | 435 | ED 26 |
| BREWSTER JAMES | 388 | ED 24 | DRIVER WASHINGTON | 435 | ED 26 |
| BREWSTER N. J. | 388 | ED 24 | DRYBREAD HENRY | 429 | ED 26 |
| BRIAN NAPOLEON C. | 367 | ED 23 | DRY HARRISON | 448 | ED 27 |
| BRIDGES ROBERT G. | 382 | Brownwood | DUDDLEY JONATHAN | 447 | ED 27 |
| BRIGHT JOHN D. | 425 | ED 25 | DUDELLUS JOEL | 447 | ED 27 |
| BRILEY MARY E. | 439 | ED 26 | DUFF ANDREW S. | 392 | ED 24 |
| BRITT NOAH | 418 | ED 25 | DUFF W. C. | 392 | ED 24 |
| BROCHENBOUGH M. E. | 423 | Williams Ranch | DUKE A. J. | 386 | ED 24 |
| BROOKS B. F. | 404 | ED 24 | DULA DAVID F. | 378 | Brownwood |
| BROOKS J. N. | 402 | ED 24 | DULIN THOMAS S. | 433 | ED 26 |
| BROOKS R. A. | 399 | ED 24 | DUNAHOE W. J. | 390 | ED 24 |
| BROOKS W. H. | 394 | ED 24 | DUNAWAY N. F. | 389 | ED 24 |
| BROWN ABRAHAM, T. R. | 432 | ED 26 | DUNCAN ALEXANDER | 450 | ED 27 |
| BROWN B. F. | 412 | ED 25 | DUNCAN JAMES | 383 | Brownwood |
| BROWN CLARK | 371 | ED 23 | DUNCAN T. C. | 404 | ED 24 |
| BROWN CROCKET | 451 | ED 27 | DUNCAN W. B. | 404 | ED 24 |
| BROWN DANIEL S. | 432 | ED 26 | DUNCAN WILLIAM E. | 384 | Brownwood |
| BROWN E. | 386 | ED 24 | DUNCAN WILLIAM | 432 | ED 26 |
| BROWN JOHN M. | 382 | Brownwood | DUNLAP GEORGE | 420 | ED 25 |
| BROWN JOHN | 396 | ED 24 | DUNN J. L. | 419 | ED 25 |
| BROWN JOHN | 444 | ED 27 | DUREN PHIL D. | 422 | Williams Ranch |
| BROWN M. | 396 | ED 24 | DWIRE FRANK | 372 | Brownwood |
| BROWN RACHAEL | 421 | ED 25 | DWYER MANERVA W. | 378 | Brownwood |
| BROWN THOMAS | 380 | Brownwood | EACOTT SARAH* | 372 | Brownwood |
| BROWN WILLIAM F. | 380 | Brownwood | EADES JAMES | 453 | ED 27 |
| BROWN WILLIAM | 380 | Brownwood | EADES MARTIN V. | 427 | ED 26 |
| BROWN WILLIS R. | 422 | Williams Ranch | EAGLE WILLIAM H. | 366 | ED 23 |
| BRUCE JEREMIAH T. | 430 | ED 26 | EARLY ARMSTEAD | 384 | Brownwood |
| BRUMBLEY LUKE L. | 375 | Brownwood | EARLY ELIZA | 383 | Brownwood |
| BRUSTOW P. M. | 412 | ED 25 | EARLY JOHN | 384 | Brownwood |
| BRUTEN G. C. | 406 | ED 24 | EARP WILLIAM A. | 367 | ED 23 |
| BRYAN J. N. | 387 | ED 24 | EAST THEODORE H. | 424 | Williams Ranch |
| BUCHMAN JOHN | 378 | Brownwood | EATON DAVID | 451 | ED 27 |
| BUCKHAM J. H. | 387 | ED 24 | EATON IRA | 391 | ED 24 |
| BUCKHART JOE | 433 | ED 26 | EATON J. W. | 391 | ED 24 |
| BUCKNER MICHAEL | 384 | Brownwood | EATON RICHARD | 366 | ED 23 |
| BUGGUS AUGUST | 446 | ED 27 | EATON S. | 391 | ED 24 |
| BULL P. B. | 394 | ED 24 | EATON WILLIAM C. | 367 | ED 23 |
| BURCH RANSOM | 446 | ED 27 | EATON WILLIAM | 441 | ED 27 |
| BURDELL HOMER | 453 | ED 27 | EBERLEY JOHN | 373 | Brownwood |
| BURGH LEO P. | 370 | ED 23 | EDDINGTON HUGH | 420 | ED 25 |
| BURK J. H. | 395 | ED 24 | EDDINGTON JAMES | 413 | ED 25 |
| BURLESON F. A. | 401 | ED 24 | EDDINGTON JOHN | 413 | ED 25 |
| BURLESSON S. | 395 | ED 24 | EDDLEMAN DAVID | 390 | ED 24 |
| BURLIRSON ED. | 452 | ED 27 | EDDLEMAN R. N. | 390 | ED 24 |
| BURNES JOHN | 450 | ED 27 | EDES MARTIN | 365 | ED 23 |
| BURNETT JAMES | 397 | ED 24 | EDMONSON HENRY T. | 427 | ED 26 |
| BURNETT MINNIE | 397 | ED 24 | EDWARDS F. M. | 375 | Brownwood |
| BURNE JAMES D. | 379 | Brownwood | EDWARDS JOSEPH L. | 437 | ED 26 |
| BURNS H. C. | 403 | ED 24 | EGBART CLEMENT | 453 | ED 27 |
| BURNS J. M. | 387 | ED 24 | EILAND C. D. | 392 | ED 24 |
| BURNS N. C. | 389 | ED 24 | EISSETON NESSIE A.* | 417 | ED 25 |
| BURNS OSCAR | 403 | ED 24 | ELLINGTON CHARLES | 437 | ED 26 |
| BURNS W. C. | 389 | ED 24 | ELLINGTON SAMUEL | 385 | Brownwood |
| BURROWS FRANCIS M. | 432 | ED 26 | ELLIOTT ERASTUS P. | 383 | Brownwood |
| BUSH LUCY | 410 | ED 25 | ELLIS WILLIAM | 420 | ED 25 |
| BUSH ORA | 410 | ED 25 | EMERSON DAVID | 390 | ED 24 |
| BYRD BLAXTON | 371 | ED 23 | EMERSON S. L. | 390 | ED 24 |
| BYRD C. | 406 | ED 24 | EMILEY FRANK | 368 | ED 23 |
| BYRD CHARLES | 402 | ED 24 | EMMY JAMES | 417 | ED 25 |
| BYRD J. B. | 399 | ED 24 | ENGLISH M. | 398 | ED 24 |
| BYRD JAMES | 403 | ED 24 | ENNIS JAMES M. | 370 | ED 23 |
| BYRD JAMES | 404 | ED2 | EOFF C. C. | 385 | Brownwood |
| BYRD JEFF J. | 403 | ED 24 | EOFF MARY | 386 | ED 24 |
| BYRD L. J. | 399 | ED 24 | EPLEY FRANK P. | 415 | ED 25 |
| BYRD LOTTIE | 399 | ED 24 | EPLEY JAMES W. | 413 | ED 25 |
| BYRD W. J. | 399 | ED 24 | EPLEY WILLIAM | 380 | Brownwood |
| BYRES A. T. REV. | 375 | Brownwood | ERATH JOHN | 417 | ED 25 |
| CAGUE CHARLOTTA | 443 | ED 27 | ESKRIDGE ED | 441 | ED 27 |
| CAHOON M. R. | 409 | ED 24 | ESKRIDGE WILLIAM B. | 374 | Brownwood |
| CAIN WILLIAM | 381 | Brownwood | ESSARY LEVI | 413 | ED 25 |
| CALDWELL JAMES | 376 | Brownwood | ESTES BENJAMIN | 443 | ED 27 |
| CAMERON JACK | 416 | ED 25 | ESTES LUDELL | 443 | ED 27 |
| CAMERON JESSEE | 410 | ED 25 | ETHRIDGE ALFORD | 367 | ED 23 |
| CAMERON JESSIE** | 416 | ED 25 | EVANS C. M. | 388 | ED 24 |
| CAMPBELL NEWTON J. | 422 | Williams Ranch | EVANS GREEN | 376 | Brownwood |
| CAMPBELL SARAH S. | 427 | ED 26 | EVANS JAMES | 426 | ED 25 |
| CAMPLAIN JAMES | 446 | ED 27 | EVANS JAMES | 450 | ED 27 |
| CAMP WILLIAMS G. | 426 | ED 25 | EVANS JOHN C. | 435 | ED 26 |
| CANDLES ARCHEBALD | 446 | ED 27 | EVANS MATILDA | 378 | Brownwood |
| CANE ELI | 418 | ED 25 | EVANS WILLIAM | 445 | ED 27 |
| CANE FRANK | 418 | ED 25 | EVERHART JOHN N. | 450 | ED 27 |
| CANE JOHN | 418 | ED 25 | EWELLS ALEXANDER, G. | 423 | Williams Ranch |
| CANNEDY J. J. | 393 | ED 24 | FAGG FLORA | 373 | Brownwood |
| CANTEBURY WILLIAM | 369 | ED 23 | FANELL JOSEPHINE | 374 | Brownwood |
| CANTRELL GEORGE | 375 | Brownwood | FARLEY J. C. | 452 | ED 27 |
| CAPPS WILLIAM J. | 366 | ED 23 | FAULKNER GEORGE | 446 | ED 27 |
| CARIG JOHN T. | 370 | ED 23 | FAULKNER W. R. | 367 | ED 23 |
| CARLOCK W. B. | 427 | ED 26 | FAVELL JOSEPHINE | 374 | Brownwood |
| CARMACK THOMAS E. | 417 | ED 25 | FENTON E. | 389 | ED 24 |
| CARMEN DOCK | 424 | Williams Ranch | FERGUSON ALEXANDER | 365 | ED 23 |
| CAROUTH ALEXANDER | 440 | ED 27 | FERGUSON NANCY J. | 427 | ED 26 |
| CARPENTER ROBERT | 447 | ED 27 | FERGUSON NANCY JANE | 365 | ED 23 |
| CARPENTER WILLIAM L. | 375 | Brownwood | FERRIS DUNCAN | 442 | ED 27 |
| CARRETT HJ. N. | 419 | ED 25 | FERRIS RICHARD | 449 | ED 27 |
| CARROLL JUFUS J. JR.~ | 433 | ED 26 | FIELDS L. W. | 385 | Brownwood |
| CARROLL MARY | 425 | ED 25 | FINLEY ALLOS J. | 438 | ED 26 |
| CARROLL RUFUS J. | 433 | ED 26 | FINLEY SAMUEL | 438 | ED 26 |
| CARROL HUGH | 421 | ED 25 | FINNEY GEORGE | 447 | ED 27 |
| CARTER ALLEN | 445 | ED 27 | FISHER JACKSON A. | 420 | ED 25 |
| CARTER BETTIE | 420 | ED 25 | FISK GREENLEAF | 373 | Brownwood |
| CARTER EAKE, J. | 368 | ED 23 | FISK GREENLEIF JR. | 431 | ED 26 |
| CARTER ELBERT | 414 | ED 25 | FISK RODGERS | 449 | ED 27 |
| CARTER FERDNAN | 451 | ED 27 | FITZGERALD E. W. | 378 | Brownwood |
| CARTER FREDRICK | 446 | ED 27 | FITZGERALD THOMAS F. | 438 | ED 26 |
| CARTER GREEN W. | 416 | ED 25 | FITZSIMONS CHRISTIAN | 447 | ED 27 |
| CARTER HENRY | 421 | ED 25 | FITZSINGER JOHN | 443 | ED 27 |
| CARTER S. F. | 389 | ED 24 | FITZSINGER JOHN | 449 | ED 27 |
| CARTER SARAH M. | 434 | ED 26 | FLIPPEN KATE | 401 | ED 24 |
| CARTER WILSON | 420 | ED 25 | FLOWERS JESSIE | 388 | ED 24 |
| CARUTHERS JAMES | 447 | ED 27 | FLOYD GEORGE | 440 | ED 27 |
| CARY W. | 390 | ED 24 | FLPHEN WILLIAM | 405 | ED 24 |
